HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Oct 2022 : 26/09/2022 - 30/10/2022 (inactive)
Division 1
Pts | LC | AW | GB | PB | JP | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LC Luke Cackett 3092 | 24 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 24 | ||
AW Alan Wilson 2870 | 21 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 | 21 | ||
GB Gareth Broughall 1836 | 19 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 5 3 - 2 | 2 | 19 | ||
PB Philip Butler | 14 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 14 | |||
JP Josh Pethullis | 8 | 3 2 - 3 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 8 | ||||
RV Rob Vanstone 1068 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 |
Division 2
Pts | SJ | AH | MC | DD | YC | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SJ Seb John 1498 | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | |||
AH Alex Harris 1305 | 20 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 | 20 | ||
MC Mark Cross 1084 | 19 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 19 | ||
DD Derek Daughters 1295 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 18 | |||
YC Yann Cambier 1342 | 18 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 18 | ||
NS Nick Steer 799 | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 8 |
Division 3
Pts | MK | CK | DM | TS | AB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1112 | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
MK Michael Kearney 767 | 23 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 23 | ||
CK Carl Krockel 757 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
DM David Matthews 790 | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 17 | ||
TS Tony Scardarella 1033 | 13 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 13 | ||
AB Adrian Brown 1028 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | MW | NB | TC | GN | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1131 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 21 | ||
NB Nathan Brown 1298 | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
TC Toby Coles 686 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 14 | ||
GN Graham Nicholls | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 13 | ||
CS Chris Stevenson 970 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | JW | MB | AL | JH | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 20 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 20 | ||
MB Michael Brock 621 | 17 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
AL Andrea Lai 427 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
JH James Hill 723 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
DT David Thompson 452 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | JC | VS | AK | JT | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JC Jeremy Cave 495 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
VS Vijay Suthanthira 354 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 10 | |||
AK Asim Kayani 396 | 10 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 0 | 10 | |||
JT Julian Thacker 356 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 8 | |||
MK Mike Kearsey | 0 | 0 | 0 |
Division 7
Pts | EC | RB | ZK | PS | KZ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EC Ella Caldeira-Hankey 583 | 21 | 5 3 - 1 | 4 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 2 | 21 | ||
RB Raymond Batey | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 19 | ||
ZK Zak Kayani | 7 | 0 Forfeit - Walkover | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
PS Peter Smeaton 254 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
KZ Kabiru Zubair 377 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |