HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Feb-Mar 2022 : 21/02/2022 - 27/03/2022 (inactive)
Division 1
Pts | AW | AR | GB | PB | DD | DM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 2870 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
AR Andy Robertson 1550 | 25 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
GB Gareth Broughall 1836 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
PB Philip Butler | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 18 | ||
DD Derek Daughters 1295 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 12 | ||
DM David Matthews 790 | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
Division 2
Pts | DP | TG | MC | AB | RC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
DP Dom Preece | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
TG Tim Gaskill 1224 | 23 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 23 | ||
MC Mark Cross 1084 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 20 | ||
Derek Macdonald 1112 | 17 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 17 | ||
AB Adrian Brown 1028 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 12 | ||
RC Rick Creber | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | SJ | AS | NS | MK | NB | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SJ Seb John 1498 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
AS Ade Smith | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 19 | ||
NS Nick Steer 799 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | ||||
MK Michael Kearney 767 | 11 | 1 0 - 3 | 4 2 - 1 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
NB Nathan Brown 1298 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
CS Chris Stevenson 970 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
Division 4
Pts | JS | CK | YC | RV | GN | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 634 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
CK Carl Krockel 757 | 25 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
YC Yann Cambier 1342 | 16 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 16 | |||
RV Rob Vanstone 1068 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 13 | |||
GN Graham Nicholls | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | ||||
JS Jim Stocker | 7 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 7 |
Division 5
Pts | RP | MW | TC | SJ | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Robert Peacock 650 | 20 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 20 | ||
MW Martin Wakley 1131 | 17 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
TC Toby Coles 686 | 16 | 3 2 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 16 | ||
SJ Sam James | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
PC Pete Cooper 403 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | JC | MK | AM | AL | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JC Jeremy Cave 495 | 19 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
MK Mike Kearsey | 18 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
AM Aleksis Martindale | 17 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 17 | ||
AL Andrea Lai 427 | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 11 | ||
LC Lee Cresswell | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
Pts | DT | JT | BS | EC | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DT David Thompson 452 | 19 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 19 | ||
JT Julian Thacker 356 | 18 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 18 | ||
BS Brian Shillinglaw 405 | 9 | 3 2 - 3 | 5 3 - 0 | 1 0 - 3 | 0 | 9 | |||
EC Ella Caldeira-Hankey 583 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | |||
PS Peter Smeaton 254 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |