HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Dec '23 - Jan ‘24 : 10/12/2023 - 27/01/2024 (inactive)
Division 1
Pts | AW | PR | GB | AR | NV | SR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 3167 | 30 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 30 | ||
AW Alan Wilson 2870 | 29 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 29 | ||
PR Pankaj Rai 2592 | 29 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 29 | ||
GB Gareth Broughall 1836 | 20 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 2 | 20 | ||
AR Andy Robertson 1550 | 19 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
NV Nolan Vernon 1599 | 19 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 19 | ||
SR Sunil Rana 1855 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 14 |
Division 2
Pts | YC | TG | MP | MC | RV | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rahul Kumar 1239 | 32 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - Forfeit | 2 | 32 | ||
YC Yann Cambier 1342 | 28 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 28 | ||
TG Tim Gaskill 1224 | 25 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 25 | ||
MP Mitch Popman 1161 | 24 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 24 | ||
Derek Macdonald 1112 | 21 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 2 | 21 | ||
MC Mark Cross 1084 | 18 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 18 | ||
RV Rob Vanstone 1068 | 11 | 0 Forfeit - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 0 | 11 |
Division 3
Pts | MW | TS | NS | CS | NB | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Martin Wakley 1131 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 24 | ||
TS Tony Scardarella 1033 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 0 | 20 | |||
NS Nick Steer 799 | 19 | 3 2 - 3 | 5 3 - 3 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 2 | 19 | ||
CS Chris Stevenson 970 | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 19 | ||
NB Nathan Brown 1298 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 3 | 2 | 17 | ||
AB Adrian Brown 1028 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 2 | 17 |
Division 4
Pts | CJ | JK | JW | MK | TC | SW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CJ Chris Jones 891 | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
JK Jeans Kwok 1371 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
JW Jon Witting 666 | 14 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 14 | |||
MK Michael Kearney 767 | 12 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 12 | |||
TC Toby Coles 686 | 8 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 8 | |||
SW Steve Whitcombe 730 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 5
Pts | JS | RP | EC | JH | CK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JS John Summersby 634 | 20 | 5 3 - 2 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 20 | ||
RP Robert Peacock 650 | 8 | 3 2 - 3 | 5 3 - 2 | 0 | 8 | ||||
EC Ella Caldeira-Hankey 583 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||
JH James Hill 723 | 0 | 0 Forfeit - Walkover | 0 | 0 | |||||
CK Carl Krockel 757 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | SE | JF | AL | AK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
SE Stephen Easton 936 | 21 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 21 | ||
JF Josh Franklin 795 | 17 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 17 | ||
AL Andrea Lai 427 | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 2 | 12 | ||
Carl Baker 460 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 9 | ||
AK Asim Kayani 396 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 5 |
Division 7
Pts | SM | WC | TR | JT | BS | JB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SM Sam Morgan 502 | 26 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 5 3 - 0 | 2 | 26 | ||
WC Will Campbell-Barnard 574 | 22 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 5 3 - 0 | 2 | 22 | ||
TR Tim Read 418 | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 2 | 21 | ||
JT Julian Thacker 356 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
BS Brian Shillinglaw 405 | 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 3 2 - 3 | 0 | 3 | ||||
JB Jonny Bennetts 283 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 8
Pts | KZ | VS | PC | NW | VH | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 377 | 16 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | |||
VS Vijay Suthanthira 354 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||||
PC Pete Cooper 403 | 11 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||||
NW Nicki Wernham 183 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
VH Varad Huzurbazar 259 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
PS Peter Smeaton 254 | 0 | 0 | 0 |