HSC Open Box League
Hart Squash Club
Cycle
Hart Box Leagues Jul-Aug '23 : 16/07/2023 - 09/09/2023 (inactive)
Division 1
| Member | AR | PR | AW | SR | SJ | GB | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 Ash Stoby 3005 | ✕ | 2 | 32 | ||||||
2 AR Andy Robertson 1980 | ✕ | 2 | 25 | ||||||
3 PR Pankaj Rai 3504 | ✕ | 2 | 22 | ||||||
4 AW Alan Wilson 3267 | ✕ | – | – | 0 | 18 | ||||
5 SR Sunil Rana 2526 | ✕ | 2 | 15 | ||||||
6 SJ Seb John 1498 | – | ✕ | – | 0 | 13 | ||||
7 GB Gareth Broughall 1799 | – | – | ✕ | 0 | 6 |
Division 2
| Member | NV | MP | MC | AH | TS | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 NV Nolan Vernon 2882 | ✕ | 2 | 26 | |||||
2 MP Mitch Popman 1161 | ✕ | 2 | 21 | |||||
3 MC Mark Cross 1427 | ✕ | 2 | 20 | |||||
4 AH Alex Harris 1112 | ✕ | 0 | 17 | |||||
5 TS Tony Scardarella 1110 | ✕ | 2 | 11 | |||||
6 Rob Vanstone 1115 | ✕ | 0 | 9 |
Division 4
| Member | AB | NS | NB | TC | JS | MB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AB Adrian Brown 1049 | ✕ | 2 | 26 | |||||
2 NS Nick Steer 1067 | ✕ | 2 | 21 | |||||
3 NB Nathan Brown 1456 | ✕ | – | 0 | 15 | ||||
4 TC Toby Coles 806 | ✕ | – | 0 | 15 | ||||
5 JS John Summersby 880 | ✕ | 2 | 15 | |||||
6 MB Michael Brock 1327 | – | – | ✕ | 0 | 6 |
Division 5
| Member | JW | SW | EC | AL | PC | RB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JW Jon Witting 666 | ✕ | 2 | 26 | |||||
2 SW Steve Whitcombe 730 | ✕ | 2 | 24 | |||||
3 EC Ella Caldeira-Hankey 583 | ✕ | 2 | 20 | |||||
4 AL Andrea Lai 427 | ✕ | 2 | 15 | |||||
5 PC Pete Cooper 403 | ✕ | 2 | 12 | |||||
6 RB Raymond Batey | ✕ | 0 | 1 |
Division 6
| Member | JH | SE | TR | JT | VS | JD | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 JH James Hill 723 | ✕ | 2 | 30 | ||||||
2 SE Stephen Easton 1245 | ✕ | 2 | 24 | ||||||
3 TR Tim Read 398 | ✕ | 2 | 24 | ||||||
4 Carl Baker 592 | ✕ | 2 | 21 | ||||||
5 JT Julian Thacker 413 | ✕ | – | 0 | 13 | |||||
6 VS Vijay Suthanthira 356 | ✕ | 0 | 12 | ||||||
7 JD Jason Dawes 760 | – | ✕ | 0 | 0 |
Division 7
| Member | AK | NW | KZ | PS | VH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 AK Asim Kayani 396 | ✕ | – | 0 | 20 | ||||
2 Matt Shea 474 | ✕ | – | 0 | 16 | ||||
3 NW Nicki Wernham 183 | ✕ | 2 | 10 | |||||
4 KZ Kabiru Zubair 428 | ✕ | – | – | 0 | 7 | |||
5 PS Peter Smeaton 254 | – | – | ✕ | – | 0 | 6 | ||
6 VH Varad Huzurbazar 259 | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.

