HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Jul-Aug '23 : 16/07/2023 - 09/09/2023 (inactive)
Division 1
| Pts | AR | PR | AW | SR | SJ | GB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2809 | 32 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 32 | ||
AR Andy Robertson 1847 | 25 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 2 | 25 | ||
PR Pankaj Rai 2682 | 22 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 22 | ||
AW Alan Wilson 2870 | 18 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 18 | ||||
SR Sunil Rana 2102 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
SJ Seb John 1498 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | ||||
GB Gareth Broughall 1836 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 |
Division 2
| Pts | NV | MP | MC | AH | TS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2109 | 26 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 5 3 - 0 | 5 3 - 0 | 2 | 26 | ||
MP Mitch Popman 1161 | 21 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 21 | ||
MC Mark Cross 1257 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 20 | ||
AH Alex Harris 1305 | 17 | 0 Forfeit - Walkover | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 17 | ||
TS Tony Scardarella 1081 | 11 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 11 | ||
Rob Vanstone 1136 | 9 | 1 0 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 9 |
Division 3
| Pts | YC | MW | CK | DM | MM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1528 | 26 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
Derek Macdonald 1196 | 22 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 22 | ||
MW Martin Wakley 1028 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 20 | ||
CK Carl Krockel 757 | 17 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 17 | ||
DM David Matthews 772 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
MM Mark Medler | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
| Pts | AB | NS | NB | TC | JS | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1032 | 26 | 5 3 - 2 | 4 Walkover - Forfeit | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 26 | ||
NS Nick Steer 958 | 21 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 21 | ||
NB Nathan Brown 1437 | 15 | 0 Forfeit - Walkover | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 0 | 15 | |||
TC Toby Coles 666 | 15 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 0 | 15 | |||
JS John Summersby 734 | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 2 | 15 | ||
MB Michael Brock 899 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 |
Division 5
| Pts | JW | SW | EC | AL | PC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 26 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
SW Steve Whitcombe 730 | 24 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
EC Ella Caldeira-Hankey 583 | 20 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 20 | ||
AL Andrea Lai 427 | 15 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 15 | ||
PC Pete Cooper 403 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 12 | ||
RB Raymond Batey | 1 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 1 |
Division 6
| Pts | JH | SE | TR | JT | VS | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hill 723 | 30 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 30 | ||
SE Stephen Easton 1282 | 24 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 24 | ||
TR Tim Read 397 | 24 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 24 | ||
Carl Baker 490 | 21 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 21 | ||
JT Julian Thacker 391 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
VS Vijay Suthanthira 356 | 12 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 12 | ||
JD Jason Dawes 641 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | AK | MS | NW | KZ | PS | VH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AK Asim Kayani 396 | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
MS Matt Shea 492 | 16 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | |||
NW Nicki Wernham 183 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 10 | ||
KZ Kabiru Zubair 412 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | ||||
PS Peter Smeaton 254 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||||
VH Varad Huzurbazar 259 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.

