HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Mar-Apr '23 : 05/03/2023 - 15/04/2023 (inactive)
Division 1
| Pts | AW | AR | GB | SJ | AH | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 3311 | 26 | 2 | 26 | |||||||
AR Andy Robertson 1795 | 24 | 2 | 24 | |||||||
GB Gareth Broughall 1827 | 21 | 2 | 21 | |||||||
SJ Seb John 1498 | 16 | 2 | 16 | |||||||
AH Alex Harris 1101 | 12 | 2 | 12 | |||||||
MR Max Robinson | 0 | 0 | 0 |
Division 2
| Pts | TG | YC | MC | CS | JP | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1343 | 31 | 2 | 31 | ||||||||
Derek Macdonald 1221 | 26 | 2 | 26 | ||||||||
YC Yann Cambier 1656 | 24 | 2 | 24 | ||||||||
MC Mark Cross 1325 | 15 | 0 | 15 | ||||||||
Rob Vanstone 1031 | 15 | 0 | 15 | ||||||||
CS Chris Stevenson 970 | 11 | 0 | 11 | ||||||||
JP Josh Pethullis | 0 | 0 | 0 |
Division 3
| Pts | AB | MW | TS | NB | GN | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1079 | 27 | 2 | 27 | |||||||
MW Martin Wakley 1215 | 23 | 2 | 23 | |||||||
TS Tony Scardarella 1187 | 19 | 2 | 19 | |||||||
NB Nathan Brown 1493 | 17 | 2 | 17 | |||||||
GN Graham Nicholls | 8 | 0 | 8 | |||||||
CK Carl Krockel 757 | 8 | 0 | 8 |
Division 4
| Pts | NS | MK | EC | TC | JC | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NS Nick Steer 954 | 19 | 0 | 19 | |||||||
MK Michael Kearney 779 | 17 | 0 | 17 | |||||||
EC Ella Caldeira-Hankey 583 | 12 | 0 | 12 | |||||||
TC Toby Coles 806 | 10 | 0 | 10 | |||||||
JC Jeremy Cave 495 | 0 | 0 | 0 | |||||||
JW Jon Witting 666 | 0 | 0 | 0 |
Division 5
Division 6
| Pts | MS | KZ | PS | VS | JT | VH | ZK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MS Matt Shea 497 | 25 | 0 | 25 | ||||||||
KZ Kabiru Zubair 410 | 14 | 0 | 14 | ||||||||
PS Peter Smeaton 254 | 14 | 0 | 14 | ||||||||
VS Vijay Suthanthira 356 | 13 | 0 | 13 | ||||||||
JT Julian Thacker 392 | 12 | 0 | 12 | ||||||||
VH Varad Huzurbazar 259 | 4 | 0 | 4 | ||||||||
ZK Zak Kayani | 0 | 0 | 0 |
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.

