HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2025 : 30/08/2025 - 11/10/2025 (inactive)
Division 1
| Pts | BH | AR | VV | JR | KS | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2526 | 27 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 2 | 27 | ||
AR Andy Robertson 2049 | 17 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 17 | ||
VV VC Vanchhawng 2842 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
JR Joe Rippon 2188 | 15 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 0 | 15 | |||
KS Kevin Smith 2239 | 13 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||||
ZP Zac Poter 1814 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
Division 2
| Pts | CH | NV | YC | TG | GW | NB | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2272 | 30 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 30 | ||
NV Nolan Vernon 2109 | 27 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 27 | ||
YC Yann Cambier 1554 | 23 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 23 | ||
TG Tim Gaskill 1429 | 19 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
GW Graham West 1365 | 18 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 18 | ||
NB Nathan Brown 1444 | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 2 | |||
JG Jack Galilee 1553 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | CG | JK | PL | NS | AB | DM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1365 | 32 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 32 | ||
JK Jeans Kwok 1660 | 22 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 22 | |||
PL Paul Liston 1300 | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 22 | |||
NS Nick Steer 1077 | 20 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 2 | 20 | ||
AB Adrian Brown 1043 | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 17 | ||
DM David Matthews 842 | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 17 | ||
MW Martin Wakley 1134 | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 2 | 16 |
Division 4
| Pts | MC | MD | JM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1233 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
MC Mark Cross 1377 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 24 | ||
MD Marco Da Silva 849 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 19 | ||
Rob Vanstone 1120 | 19 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
JM James Moyle 782 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 2 | 13 | ||
JS John Summersby 727 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 | 12 |
Division 5
| Pts | MB | DM | WC | TC | DH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 1051 | 20 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 2 | 20 | ||
DM Dave Montgomery 860 | 20 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
WC Will Campbell-Barnard 764 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 17 | ||
TC Toby Coles 642 | 16 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 16 | ||
DH Dennis Hey 624 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 9 |
Division 6
| Pts | JD | MS | MK | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Jason Dawes 752 | 10 | 5 3 - 0 | 5 3 - 1 | 0 | 10 | ||||
Carl Baker 507 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||
MS Matt Shea 494 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
MK Michael Kearney 776 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 396 | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |
Division 7
| Pts | KZ | TR | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 403 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
Jon Good 330 | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | ||||
TR Tim Read 386 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | ||||
MB Mark Belcher 299 | 0 | 0 | 0 | ||||||
Theo Gately 925 | 0 | 0 | 0 |

