HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2025 : 30/08/2025 - 11/10/2025 (inactive)
Division 1
| Pts | BH | AR | VV | JR | KS | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2647 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1830 | 17 | 2 | 17 | |||||||
VV VC Vanchhawng 3047 | 16 | 0 | 16 | |||||||
JR Joe Rippon 2235 | 15 | 0 | 15 | |||||||
KS Kevin Smith 2262 | 13 | 0 | 13 | |||||||
ZP Zac Poter 2156 | 11 | 2 | 11 |
Division 2
| Pts | CH | NV | YC | TG | GW | NB | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2818 | 30 | 2 | 30 | ||||||||
NV Nolan Vernon 2842 | 27 | 2 | 27 | ||||||||
YC Yann Cambier 1647 | 23 | 2 | 23 | ||||||||
TG Tim Gaskill 1499 | 19 | 2 | 19 | ||||||||
GW Graham West 1529 | 18 | 2 | 18 | ||||||||
NB Nathan Brown 1473 | 2 | 0 | 2 | ||||||||
JG Jack Galilee 1660 | 0 | 0 | 0 |
Division 3
| Pts | CG | JK | PL | NS | AB | DM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 32 | 2 | 32 | ||||||||
JK Jeans Kwok 1690 | 22 | 0 | 22 | ||||||||
PL Paul Liston 1432 | 22 | 0 | 22 | ||||||||
NS Nick Steer 973 | 20 | 2 | 20 | ||||||||
AB Adrian Brown 993 | 17 | 2 | 17 | ||||||||
DM David Matthews 850 | 17 | 2 | 17 | ||||||||
MW Martin Wakley 1304 | 16 | 2 | 16 |
Division 4
| Pts | MC | MD | JM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1273 | 27 | 2 | 27 | |||||||
MC Mark Cross 1431 | 24 | 2 | 24 | |||||||
MD Marco Da Silva 1054 | 19 | 2 | 19 | |||||||
Rob Vanstone 1072 | 19 | 2 | 19 | |||||||
JM James Moyle 878 | 13 | 2 | 13 | |||||||
JS John Summersby 717 | 12 | 2 | 12 |

