HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
Pts | CP | AR | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CP Carl Page | 15 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 15 | ||
AR Andy Robertson 1550 | 13 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 | 13 | ||
Ash Stoby 3167 | 11 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 2 | 11 | ||
PB Philip Butler | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 | 9 |
Division 2
Pts | RC | AW | MM | DM | TM | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RC Rick Creber | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
AW Alan Wilson 2870 | 21 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 5 3 - 1 | 2 | 21 | ||
MM Mark Medler | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 2 | 19 | ||
DM David Matthews 790 | 17 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 2 | 17 | ||
TM Tom May 1726 | 16 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | ||
NS Nick Steer 799 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 10 |
Division 3
Pts | TG | NM | JS | AB | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1224 | 21 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 21 | ||
NM Neil Morgan | 18 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
JS Jim Stocker | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 16 | ||
AB Adrian Brown 1028 | 13 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 13 | ||
AS Ade Smith | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 4
Pts | MK | MC | JC | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
MK Michael Kearney 767 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||
MC Mark Corr | 5 | 5 3 - 1 | 0 | 5 | ||||
JC Jeremy Cave 495 | 1 | 1 0 - 3 | 0 | 1 | ||||
MK Mike Kearsey | 0 | 0 | 0 |
Division 5
Pts | TC | PC | JT | Bns | Pts | ||
---|---|---|---|---|---|---|---|
TC Toby Coles 686 | 8 | 1 0 - 3 | 5 3 - 1 | 2 | 8 | ||
PC Pete Cooper 403 | 5 | 5 3 - 0 | 0 | 5 | |||
JT Julian Thacker 356 | 2 | 2 1 - 3 | 0 | 2 |