HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League January - February 2025 : 29/12/2024 - 08/02/2025 (inactive)
Division 1
Pts | VV | PR | SR | AR | NR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2354 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
Ash Stoby 2789 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
PR Pankaj Rai 2571 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
SR Sunil Rana 2103 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
AR Andy Robertson 1772 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NR Nabin Rai 1799 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
Pts | JK | JR | YC | TG | AB | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1350 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
JR Joe Rippon 2172 | 19 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | |||
YC Yann Cambier 1458 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
TG Tim Gaskill 1432 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 16 | ||
AB Adrian Brown 1093 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
MK Matthew Kirkbright 2753 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | NB | MC | JG | SE | JM | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1539 | 18 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
MC Mark Cross 1181 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | |||
JG Jack Galilee 1171 | 14 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 14 | |||
SE Stephen Easton 1026 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
JM James Moyle 878 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
RV Rob Vanstone 1095 | 0 | 0 | 0 |
Division 4
Pts | TS | MW | CG | NS | TC | WC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1075 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
MW Martin Wakley 1114 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 25 | ||
CG Charlie Gould 1112 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 19 | ||
NS Nick Steer 882 | 18 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 18 | ||
TC Toby Coles 671 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
WC Will Campbell-Barnard 756 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 11 |
Division 5
Pts | MB | CD | MD | IM | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 670 | 19 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
CD Charlie Dillamore 632 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
MD Marco Da Silva 677 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
Darren Collman 871 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | |||||
IM Ian Maitland-Stuart 550 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
AR Anthony Regan 850 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | AW | JF | MS | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AW Alasdair Williams 676 | 20 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 20 | ||
JF Josh Franklin 771 | 19 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 2 | 19 | ||
MS Matt Shea 479 | 16 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 16 | ||
JS John Summersby 731 | 15 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 15 | ||
Carl Baker 522 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 |
Division 7
Pts | ES | JT | JD | VS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 438 | 19 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
JT Julian Thacker 385 | 17 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
JD Jason Dawes 620 | 9 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 9 | ||
Theo Gately 739 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 | ||
VS Vijay Suthanthira 356 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | TR | GL | IZ | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TR Tim Read 423 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
GL Graham Lucas 333 | 1 | 1 0 - 3 | 0 | 1 | ||||
IZ Itopa Zubair 223 | 1 | 1 0 - 3 | 0 | 1 | ||||
MB Mark Belcher 298 | 0 | 0 | 0 |
Division 9
No teams have been added to this division yet.