HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Feb-Apr 2026 : 22/02/2026 - 11/04/2026 (inactive)
Division 1
Division 2
Division 3
| Pts | JK | MW | TS | TG | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1689 | 27 | 2 | 27 | |||||||
MW Martin Wakley 1364 | 22 | 2 | 22 | |||||||
TS Tony Scardarella 1197 | 20 | 2 | 20 | |||||||
TG Tim Gaskill 1349 | 19 | 2 | 19 | |||||||
Derek Macdonald 1212 | 16 | 2 | 16 | |||||||
AB Adrian Brown 1108 | 16 | 2 | 16 |
Division 4
| Pts | MD | VC | JM | MB | WC | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 920 | 25 | 2 | 25 | |||||||
VC Vincent Chan 837 | 22 | 2 | 22 | |||||||
JM James Moyle 897 | 22 | 2 | 22 | |||||||
MB Michael Brock 988 | 22 | 2 | 22 | |||||||
WC Will Campbell-Barnard 891 | 15 | 2 | 15 | |||||||
TC Toby Coles 818 | 15 | 2 | 15 |
Division 5
| Pts | NS | DM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Rob Vanstone 1027 | 21 | 2 | 21 | ||||||
NS Nick Steer 974 | 20 | 2 | 20 | ||||||
DM Dave Montgomery 859 | 17 | 2 | 17 | ||||||
Carl Baker 528 | 9 | 2 | 9 | ||||||
JS John Summersby 726 | 5 | 0 | 5 |
Division 6
| Pts | JD | DH | TR | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JD Jason Dawes 756 | 21 | 2 | 21 | ||||||
Jon Good 436 | 18 | 2 | 18 | ||||||
DH Dennis Hey 551 | 9 | 0 | 9 | ||||||
TR Tim Read 398 | 6 | 0 | 6 | ||||||
KZ Kabiru Zubair 408 | 3 | 0 | 3 |
Division 7
| Pts | JT | SH | MB | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Usman Aurakzai 432 | 26 | 2 | 26 | |||||||
Sean Kelliher 432 | 23 | 2 | 23 | |||||||
JT Julian Thacker 374 | 19 | 2 | 19 | |||||||
Cary D’Arcy 287 | 14 | 2 | 14 | |||||||
SH Stuart Hesketh 248 | 12 | 2 | 12 | |||||||
MB Mark Belcher 299 | 0 | 0 | 0 |

