HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
2021 League 3 : 31/08/2021 - 16/10/2021 (inactive)
Division 1
| Pts | AR | GB | PB | AS | NM | AW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1795 | 20 | 0 | 20 | |||||||
GB Gareth Broughall 1827 | 17 | 0 | 17 | |||||||
PB Philip Butler | 16 | 0 | 16 | |||||||
AS Ade Smith | 14 | 2 | 14 | |||||||
NM Neil Morgan | 6 | 0 | 6 | |||||||
AW Alan Wilson 3311 | 2 | 0 | 2 |
Division 2
| Pts | II | TG | NS | AB | MK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
II Imran Irfan | 27 | 2 | 27 | |||||||
TG Tim Gaskill 1343 | 23 | 2 | 23 | |||||||
NS Nick Steer 954 | 20 | 2 | 20 | |||||||
AB Adrian Brown 1079 | 19 | 2 | 19 | |||||||
Derek Macdonald 1221 | 15 | 2 | 15 | |||||||
MK Michael Kearney 779 | 13 | 2 | 13 |
Division 3
| Pts | DM | MC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
DM David Matthews 829 | 13 | 2 | 13 | |||||
Rob Vanstone 1031 | 13 | 2 | 13 | |||||
MC Mark Cross 1325 | 12 | 2 | 12 | |||||
Lee Burton | 0 | 0 | 0 |

