HSC Open Box League
Hart Squash Club
Cycle
2021 League 3 : 31/08/2021 - 16/10/2021 (inactive)
Division 1
| Member | AR | GB | PB | AS | NM | AW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 AR Andy Robertson 1980 | ✕ | – | 0 | 20 | ||||
2 GB Gareth Broughall 1799 | ✕ | – | 0 | 17 | ||||
3 PB Philip Butler 1698 | ✕ | – | 0 | 16 | ||||
4 AS Ade Smith | ✕ | 2 | 14 | |||||
5 NM Neil Morgan | ✕ | – | 0 | 6 | ||||
6 AW Alan Wilson 3267 | – | – | – | – | ✕ | 0 | 2 |
Division 2
| Member | II | TG | NS | AB | MK | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
1 II Imran Irfan | ✕ | 2 | 27 | |||||
2 TG Tim Gaskill 1454 | ✕ | 2 | 23 | |||||
3 NS Nick Steer 1067 | ✕ | 2 | 20 | |||||
4 AB Adrian Brown 1049 | ✕ | 2 | 19 | |||||
5 Derek Macdonald 1321 | ✕ | 2 | 15 | |||||
6 MK Michael Kearney 779 | ✕ | 2 | 13 |
Division 3
| Member | DM | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|
1 DM David Matthews 850 | ✕ | 2 | 13 | |||
2 Rob Vanstone 1115 | ✕ | 2 | 13 | |||
3 MC Mark Cross 1427 | ✕ | 2 | 12 | |||
4 Lee Burton | ✕ | 0 | 0 |

