HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
Pts | CP | RC | PB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
CP Carl Page | 17 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 17 | ||
Ash Stoby 2953 | 13 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 13 | ||
RC Rick Creber | 11 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
PB Philip Butler | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 7 |
Division 2
Pts | AR | AW | TG | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1632 | 17 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 2 | 17 | ||
AW Alan Wilson 2870 | 13 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 13 | ||
TG Tim Gaskill 1330 | 11 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 2 | 11 | ||
MM Mark Medler | 10 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 10 |
Division 3
Pts | DM | AB | AS | NM | NS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DM David Matthews 901 | 22 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 2 | 22 | ||
AB Adrian Brown 1105 | 16 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 2 | 16 | ||
AS Ade Smith | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 16 | ||
NM Neil Morgan | 16 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
NS Nick Steer 798 | 11 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 11 |
Division 4
Pts | JS | MK | MC | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JS Jim Stocker | 9 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 9 | |||
MK Mike Kearsey | 5 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 | |||
MC Mark Corr | 4 | 4 Walkover - Forfeit | 0 | 4 | ||||
MK Michael Kearney 766 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | RP | PC | AL | JC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Lee Burton | 19 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
RP Robert Peacock 650 | 14 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
PC Pete Cooper 403 | 14 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 14 | ||
AL Andrea Lai 427 | 6 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 6 | |||
JC Jeremy Cave 495 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |