HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
2021 League 1 : 09/06/2021 - 16/07/2021 (inactive)
Division 1
Pts | AR | II | PB | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Ash Stoby 3167 | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 17 | ||
AR Andy Robertson 1550 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | |||
II Imran Irfan | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
PB Philip Butler | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 10 | ||
AW Alan Wilson 2870 | 9 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 9 |
Division 2
Pts | GB | DM | MR | TG | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1836 | 13 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | |||
DM David Matthews 790 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
MR Max Robinson | 5 | 5 3 - 2 | 0 | 5 | |||||
TG Tim Gaskill 1224 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
MM Mark Medler | 0 | 0 | 0 |
Division 3
Pts | NM | AS | AB | NS | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morgan | 23 | 5 3 - 0 | 5 3 - 0 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 23 | ||
AS Ade Smith | 22 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 5 3 - 0 | 2 | 22 | ||
AB Adrian Brown 1028 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
NS Nick Steer 799 | 16 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 16 | ||
Lee Burton | 10 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||
JS Jim Stocker | 2 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 2 |
Division 4
Pts | RV | MK | MK | TC | PC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RV Rob Vanstone 1068 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 11 | |||
MK Michael Kearney 767 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
MK Mike Kearsey | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | |||
TC Toby Coles 686 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
PC Pete Cooper 403 | 0 | 0 | 0 |
Division 5
Pts | JT | PS | BS | AL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JT Julian Thacker 356 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
PS Peter Smeaton 254 | 1 | 1 0 - 3 | 0 | 1 | ||||
BS Brian Shillinglaw 405 | 1 | 1 0 - 3 | 0 | 1 | ||||
AL Andrea Lai 427 | 0 | 0 | 0 |