HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
Pts | AR | CP | PB | SW | TG | DM | JS | MM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1550 | 30 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 30 | |||
CP Carl Page | 27 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 27 | |||
PB Philip Butler | 25 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 25 | ||
SW Simon Wood | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||||
TG Tim Gaskill 1224 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 19 | |||
DM David Matthews 790 | 19 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 1 - 3 | 2 | 19 | ||
JS Jim Stocker | 17 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 17 | ||
MM Mark Medler | 17 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 17 |
Division 2
Pts | AS | AB | NS | MC | JC | PA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AS Ade Smith | 15 | 2 1 - 2 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 2 | 15 | ||
AB Adrian Brown 1028 | 15 | 3 2 - 1 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | |||
NS Nick Steer 799 | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
MC Mark Corr | 11 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 0 | 11 | ||||
JC Jeremy Cave 495 | 9 | 5 3 - 0 | 2 1 - 3 | 2 1 - 3 | 0 | 9 | ||||
PA Paresh Acharya | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 |
Division 3
Pts | RC | JT | RP | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Rick Creber | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
JT Julian Thacker 356 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 9 | ||
RP Robert Peacock 650 | 5 | 5 3 - 0 | 0 | 5 | ||||
PS Peter Smeaton 254 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
Pts | MK | Bns | Pts | ||
---|---|---|---|---|---|
MK Michael Kearney 767 | 2 | 2 | 2 |