HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
| Pts | AR | CP | PB | DM | SW | JS | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 2049 | 25 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
CP Carl Page | 22 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 22 | |||
PB Philip Butler | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 20 | ||
DM David Matthews 842 | 17 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 17 | ||
SW Simon Wood | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||||
JS Jim Stocker | 15 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 2 | 15 | ||
TG Tim Gaskill 1429 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 14 |
Division 2
| Pts | AB | AS | MC | NS | JC | PA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Adrian Brown 1043 | 15 | 3 2 - 1 | 5 3 - 0 | 5 3 - 1 | 2 1 - 3 | 0 | 15 | |||
AS Ade Smith | 15 | 2 1 - 2 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 2 | 15 | ||
MC Mark Corr | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 11 | ||||
NS Nick Steer 1077 | 11 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
JC Jeremy Cave 495 | 9 | 2 1 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 9 | ||||
PA Paresh Acharya | 8 | 5 3 - 1 | 3 2 - 3 | 0 | 8 |
Division 3
| Pts | RC | JT | RP | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RC Rick Creber | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
JT Julian Thacker 396 | 9 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 9 | ||
RP Robert Peacock 650 | 5 | 5 3 - 0 | 0 | 5 | ||||
PS Peter Smeaton 254 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 4
| Pts | MK | Bns | Pts | ||
|---|---|---|---|---|---|
MK Michael Kearney 776 | 2 | 2 | 2 |

