HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Apr -Jun 2026 : 11/04/2026 - 06/06/2026 (active)
Division 1
Division 2
| Pts | AR | TS | JK | MW | GW | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1716 | 0 | 0 | 0 | |||||||
TS Tony Scardarella 1197 | 0 | 0 | 0 | |||||||
JK Jeans Kwok 1689 | 0 | 0 | 0 | |||||||
MW Martin Wakley 1364 | 0 | 0 | 0 | |||||||
GW Graham West 1510 | 0 | 0 | 0 | |||||||
MC Mark Cross 1361 | 0 | 0 | 0 |
Division 3
| Pts | JM | TG | MD | VC | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1212 | 0 | 0 | 0 | |||||||
JM James Moyle 897 | 0 | 0 | 0 | |||||||
TG Tim Gaskill 1349 | 0 | 0 | 0 | |||||||
MD Marco Da Silva 920 | 0 | 0 | 0 | |||||||
VC Vincent Chan 837 | 0 | 0 | 0 | |||||||
AB Adrian Brown 1108 | 0 | 0 | 0 |
Division 4
| Pts | NS | TC | WC | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
NS Nick Steer 974 | 0 | 0 | 0 | |||||||
TC Toby Coles 818 | 0 | 0 | 0 | |||||||
WC Will Campbell-Barnard 891 | 0 | 0 | 0 | |||||||
MB Michael Brock 988 | 0 | 0 | 0 | |||||||
Rob Vanstone 1027 | 0 | 0 | 0 | |||||||
Theo Gately 929 | 0 | 0 | 0 |

