HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box Leagues Mar - Apr 2024 : 10/03/2024 - 21/04/2024 (inactive)
Division 1
| Pts | SR | PR | AR | NV | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SR Sunil Rana 2102 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
PR Pankaj Rai 2682 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||||
AR Andy Robertson 1847 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||||
NV Nolan Vernon 2109 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | ||||
AW Alan Wilson 2870 | 0 | 0 | 0 | |||||||
Ash Stoby 2809 | 0 | 0 | 0 |
Division 2
| Pts | GB | NR | SJ | YC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1836 | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
NR Nabin Rai 2027 | 18 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
Derek Macdonald 1196 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||
SJ Seb John 1498 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 7 | ||||
YC Yann Cambier 1528 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
Rahul Kumar 1239 | 0 | 0 | 0 |
Division 3
| Pts | MP | MW | TG | MC | TS | CJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MP Mitch Popman 1161 | 24 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 2 | 24 | ||
MW Martin Wakley 1028 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 1 0 - 3 | 2 | 21 | ||
TG Tim Gaskill 1405 | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 18 | |||
MC Mark Cross 1257 | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 14 | ||
TS Tony Scardarella 1081 | 12 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 12 | |||
CJ Chris Jones 912 | 9 | 2 1 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 9 |
Division 4
| Pts | CS | NS | JK | NB | AB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 22 | 5 3 - 2 | 5 3 - 1 | 3 2 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 22 | ||
NS Nick Steer 958 | 22 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 22 | ||
JK Jeans Kwok 1462 | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 22 | ||
NB Nathan Brown 1437 | 19 | 5 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 2 | 19 | ||
Rob Vanstone 1136 | 18 | 5 3 - 2 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 2 | 18 | ||
AB Adrian Brown 1032 | 8 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 Forfeit - Walkover | 0 | 8 |
Division 5
| Pts | SE | JM | HW | JW | RP | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SE Stephen Easton 1282 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | ||||
JM James Moyle 795 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||||
HW Harry Wigglesworth 952 | 10 | 5 3 - 2 | 5 3 - 1 | 0 | 10 | |||||
JW Jon Witting 666 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
RP Robert Peacock 650 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
JS John Summersby 734 | 0 | 0 | 0 |
Division 6
| Pts | MK | TC | WC | SM | SW | JF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MK Michael Kearney 777 | 25 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 25 | ||
TC Toby Coles 666 | 21 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 21 | ||
WC Will Campbell-Barnard 720 | 19 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
SM Sam Morgan 502 | 19 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
SW Steve Whitcombe 730 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | |||
JF Josh Franklin 773 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 7
| Pts | AR | JH | AL | JT | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
AR Anthony Regan 850 | 26 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 26 | ||
JH James Hill 723 | 24 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
AL Andrea Lai 427 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 18 | ||
Theo Gately 924 | 16 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 16 | ||
Carl Baker 490 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 0 - 0 | 2 | 11 | ||
JT Julian Thacker 391 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 0 - 0 | 0 | 0 |
Division 8
| Pts | DT | TR | JR | VS | KR | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DT David Thompson 458 | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
TR Tim Read 397 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | ||||
JR Jake Rogan 252 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 10 | |||
VS Vijay Suthanthira 356 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
KR Kyle Roling 298 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
JC Jeremy Cave 495 | 2 | 2 1 - 3 | 0 | 2 |
Division 9
| Pts | KZ | PC | GL | NW | PS | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 412 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
PC Pete Cooper 403 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||||
GL Graham Lucas 334 | 5 | 5 3 - 2 | 0 | 5 | ||||||
NW Nicki Wernham 183 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
PS Peter Smeaton 254 | 1 | 1 0 - 3 | 0 | 1 | ||||||
JB Jonny Bennetts 283 | 0 | 0 | 0 |

