HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Dec'22-Jan'23 : 04/12/2022 - 21/01/2023 (inactive)
Division 1
Pts | JP | GB | AW | SJ | LC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JP Josh Pethullis | 19 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 19 | |||
GB Gareth Broughall 1836 | 19 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
Derek Macdonald 1117 | 11 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 11 | |||
AW Alan Wilson 2870 | 11 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 11 | ||||
SJ Seb John 1498 | 8 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 8 | ||||
LC Luke Cackett 3092 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
Pts | AH | YC | CK | CS | MC | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harris 1305 | 27 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 27 | ||
YC Yann Cambier 1458 | 16 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
CK Carl Krockel 757 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 14 | ||
CS Chris Stevenson 970 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | |||
MC Mark Cross 1210 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
RV Rob Vanstone 1100 | 10 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 10 |
Division 3
Pts | DM | MW | TS | NB | NS | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DM David Matthews 779 | 22 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 22 | ||
MW Martin Wakley 1285 | 19 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | |||
TS Tony Scardarella 1104 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
NB Nathan Brown 1243 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
NS Nick Steer 852 | 0 | 0 Forfeit - Walkover | 0 | 0 | ||||||
MK Michael Kearney 766 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 4
Pts | GN | AB | MB | TC | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
GN Graham Nicholls | 20 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 2 | 20 | ||
AB Adrian Brown 1027 | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 19 | ||
MB Michael Brock 624 | 17 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 17 | ||
TC Toby Coles 628 | 17 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 17 | ||
JC Jeremy Cave 495 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Division 5
Pts | JW | EC | JH | AK | VS | RB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JW Jon Witting 666 | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 27 | ||
EC Ella Caldeira-Hankey 583 | 20 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 2 | 20 | ||
JH James Hill 723 | 19 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 1 0 - 3 | 2 | 19 | ||
AK Asim Kayani 396 | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 16 | ||
VS Vijay Suthanthira 356 | 13 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 13 | ||
RB Raymond Batey | 12 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 1 0 - 3 | 1 0 - 3 | 2 | 12 |
Division 6
Pts | TR | JT | KZ | BS | PS | ZK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 415 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | ||||
JT Julian Thacker 362 | 5 | 5 3 - 0 | 0 | 5 | ||||||
KZ Kabiru Zubair 379 | 3 | 3 2 - 3 | 0 | 3 | ||||||
BS Brian Shillinglaw 405 | 1 | 1 0 - 3 | 0 | 1 | ||||||
PS Peter Smeaton 254 | 0 | 0 | 0 | |||||||
ZK Zak Kayani | 0 | 0 | 0 |