HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues July 2022 : 22/06/2022 - 06/08/2022 (inactive)
Division 1
| Pts | AW | PB | GB | AR | SJ | TG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AW Alan Wilson 2870 | 24 | 5 3 - 2 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
PB Philip Butler | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
GB Gareth Broughall 1836 | 18 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
AR Andy Robertson 1847 | 16 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
SJ Seb John 1498 | 14 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
TG Tim Gaskill 1405 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 2
| Pts | JP | MC | DD | AB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
JP Josh Pethullis | 27 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 27 | ||
MC Mark Cross 1257 | 23 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 23 | ||
DD Derek Daughters 1295 | 19 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 2 | 19 | ||
Rob Vanstone 1136 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 2 | 18 | ||
Derek Macdonald 1196 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 2 | 16 | ||
AB Adrian Brown 1032 | 12 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 2 | 12 |
Division 3
| Pts | NS | JS | MK | DM | CK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NS Nick Steer 958 | 20 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 20 | ||
JS John Summersby 734 | 15 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 2 | 15 | ||
MK Michael Kearney 777 | 15 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 15 | ||
DM David Matthews 772 | 14 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 14 | ||
CK Carl Krockel 757 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 Forfeit - Walkover | 0 | 11 |
Division 4
| Pts | YC | MW | GN | CS | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1528 | 20 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
MW Martin Wakley 1028 | 18 | 5 3 - 2 | 5 3 - 1 | 1 0 - 3 | 5 3 - 0 | 2 | 18 | ||
GN Graham Nicholls | 16 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 16 | ||
CS Chris Stevenson 970 | 8 | 2 1 - 3 | 5 3 - 0 | 1 0 - 3 | 0 | 8 | |||
MK Mike Kearsey | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
Division 5
| Pts | JH | TC | RP | SJ | DT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JH James Hill 723 | 20 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 20 | ||
TC Toby Coles 666 | 14 | 1 0 - 3 | 5 3 - 2 | 1 0 - 3 | 5 3 - 0 | 2 | 14 | ||
RP Robert Peacock 650 | 13 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 13 | |||
SJ Sam James | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | ||||
DT David Thompson 458 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 6
| Pts | NB | MB | JC | EC | VS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1437 | 22 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 22 | ||
MB Michael Brock 899 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 14 | ||
JC Jeremy Cave 495 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | |||
EC Ella Caldeira-Hankey 583 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | |||
VS Vijay Suthanthira 356 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 8 |
Division 7
| Pts | AL | JW | JT | KZ | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AL Andrea Lai 427 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
JW Jon Witting 666 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
JT Julian Thacker 391 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
KZ Kabiru Zubair 412 | 1 | 1 0 - 3 | 0 | 1 | |||||
PS Peter Smeaton 254 | 0 | 0 | 0 |

