HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Jan-Feb 2026 : 11/01/2026 - 21/02/2026 (inactive)
Division 1
| Pts | CH | JR | NR | AR | BH | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2428 | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | |||
JR Joe Rippon 2188 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 17 | ||
NR Nabin Rai 2099 | 16 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 16 | |||
AR Andy Robertson 1883 | 10 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 10 | |||
BH Ben Henderson 2496 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||||
JG Jack Galilee 1633 | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 9 |
Division 2
| Pts | NV | ZP | YC | PL | MW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2733 | 27 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
ZP Zac Poter 1859 | 20 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
YC Yann Cambier 1533 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 19 | ||
PL Paul Liston 1360 | 19 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 19 | ||
MW Martin Wakley 1201 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
JK Jeans Kwok 1603 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 13 |
Division 3
| Pts | MC | GW | MB | WC | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1480 | 26 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 26 | ||
GW Graham West 1394 | 23 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 2 | 23 | ||
Derek Macdonald 1270 | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 20 | ||
MB Michael Brock 1058 | 15 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 15 | ||
WC Will Campbell-Barnard 898 | 13 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 13 | ||
NB Nathan Brown 1452 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 5 |
Division 4
| Pts | TS | AB | JM | MD | NS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1125 | 27 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
AB Adrian Brown 1060 | 22 | 2 1 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 22 | ||
JM James Moyle 823 | 18 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 2 | 18 | ||
MD Marco Da Silva 827 | 18 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 18 | ||
NS Nick Steer 973 | 17 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 2 | 17 | ||
DM Dave Montgomery 836 | 14 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 2 | 14 |
Division 5
| Pts | TC | VC | JS | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 829 | 20 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
VC Vincent Chan 755 | 18 | 5 3 - 2 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 2 | 18 | ||
Rob Vanstone 1050 | 11 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 11 | |||
JS John Summersby 705 | 10 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 10 | ||
JD Jason Dawes 750 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 |
Division 6
| Pts | DH | Bns | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
Carl Baker 538 | 22 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 22 | ||
Jon Good 381 | 13 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
DH Dennis Hey 564 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 12 | |||
Sean Kelliher 383 | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 2 | 0 | 11 | |||
Usman Aurakzai 345 | 10 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 10 |
Division 7
| Pts | KZ | TR | JT | SH | SW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 404 | 15 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
TR Tim Read 403 | 13 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 13 | |||
JT Julian Thacker 384 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 9 | |||
SH Stuart Hesketh 250 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
SW Sam Watson 533 | 0 | 0 | 0 |

