HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Jan 2022 : 16/01/2022 - 19/02/2022 (inactive)
Division 1
Pts | GB | AR | AW | PB | TG | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1836 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
AR Andy Robertson 1550 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
AW Alan Wilson 2870 | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 22 | ||
PB Philip Butler | 17 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 17 | ||
TG Tim Gaskill 1224 | 13 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 13 | ||
Derek Macdonald 1112 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 | 8 |
Division 2
Pts | DD | DM | RC | MC | AS | II | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DD Derek Daughters 1295 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
DM David Matthews 790 | 12 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 1 0 - 3 | 0 | 12 | |||
RC Rick Creber | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||||
MC Mark Cross 1084 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||
AS Ade Smith | 8 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 8 | |||
II Imran Irfan | 5 | 5 3 - 0 | 0 | 5 |
Division 3
Pts | DP | AB | NB | YC | JS | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DP Dom Preece | 27 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
AB Adrian Brown 1028 | 23 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 23 | ||
NB Nathan Brown 1298 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 2 | 20 | ||
YC Yann Cambier 1342 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 2 | 16 | ||
JS John Summersby 634 | 13 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 2 | 13 | ||
RV Rob Vanstone 1068 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 2 | 12 |
Division 4
Pts | CS | MK | CK | MW | TC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 22 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 22 | ||
MK Michael Kearney 767 | 20 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
CK Carl Krockel 757 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 14 | ||
MW Martin Wakley 1131 | 12 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 2 | 12 | ||
TC Toby Coles 686 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 | 9 |
Division 5
Pts | GN | JS | PC | JC | MK | LC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GN Graham Nicholls | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
JS Jim Stocker | 18 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 18 | ||
PC Pete Cooper 403 | 14 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 2 | 14 | ||
JC Jeremy Cave 495 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 12 | ||||
MK Mike Kearsey | 8 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 0 | 8 | ||||
LC Lee Cresswell | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 |
Division 6
Pts | RP | SJ | AM | JT | PS | DT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RP Robert Peacock 650 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
SJ Sam James | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
AM Aleksis Martindale | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
JT Julian Thacker 356 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
PS Peter Smeaton 254 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
DT David Thompson 452 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
Division 7
Pts | EC | BS | MS | VS | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
EC Ella Caldeira-Hankey 583 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
BS Brian Shillinglaw 405 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 0 | 11 | |||
MS Matt Shea 527 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 9 | |||
VS Vijay Suthanthira 354 | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||
JS Jonny Sinclair | 0 | 0 | 0 |