HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
| Pts | BH | VV | AR | JR | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2526 | 16 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||
Ash Stoby 2858 | 15 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
VV VC Vanchhawng 2842 | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 10 | ||||
AR Andy Robertson 2049 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
JR Joe Rippon 2188 | 2 | 2 1 - 3 | 0 | 2 | ||||||
KS Kevin Smith 2239 | 0 | 0 | 0 |
Division 2
| Pts | NR | TG | GW | JK | MW | YC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2101 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
TG Tim Gaskill 1429 | 22 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 22 | ||
GW Graham West 1365 | 21 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 2 | 21 | ||
JK Jeans Kwok 1660 | 18 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 18 | ||
MW Martin Wakley 1134 | 15 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 15 | ||
YC Yann Cambier 1554 | 8 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 8 |
Division 3
| Pts | NB | AB | MC | TS | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1444 | 27 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 2 | 27 | ||
AB Adrian Brown 1043 | 21 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 21 | ||
Derek Macdonald 1233 | 20 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
MC Mark Cross 1377 | 20 | 1 0 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 2 | 20 | ||
TS Tony Scardarella 1075 | 9 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 9 | |||
JM James Moyle 782 | 7 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 |
Division 4
| Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1365 | 27 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 27 | ||
JG Jack Galilee 1553 | 24 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 5 3 - 2 | 2 | 24 | ||
DM David Matthews 842 | 19 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 1 0 - 3 | 2 | 19 | ||
NS Nick Steer 1077 | 18 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 18 | ||
WC Will Campbell-Barnard 764 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 2 | 16 | ||
JS John Summersby 727 | 15 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 1 0 - 3 | 2 | 15 |
Division 5
| Pts | TC | MB | JD | MK | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 642 | 21 | 1 0 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
MB Michael Brock 1051 | 20 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 20 | ||
Darren Collman 833 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
JD Jason Dawes 752 | 9 | 5 3 - 2 | 3 2 - 3 | 1 0 - 3 | 0 | 9 | ||||
MK Michael Kearney 776 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
AW Alasdair Williams 679 | 2 | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 6
| Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 849 | 25 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 2 | 25 | ||
Carl Baker 507 | 23 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 23 | ||
DH Dennis Hey 624 | 23 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 2 | 23 | ||
DT David Thompson 481 | 18 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 18 | ||
MS Matt Shea 494 | 17 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 2 | 17 | ||
KZ Kabiru Zubair 403 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 10 |
Division 7
| Pts | TR | JT | MB | IM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 386 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 925 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 396 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 299 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 550 | 0 | 0 | 0 |

