HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Division 1
Pts | PB | CP | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|
Ash Stoby 3275 | 17 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
PB Philip Butler | 7 | 2 1 - 3 | 5 3 - 2 | 0 | 7 | |||
CP Carl Page | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
AR Andy Robertson 1597 | 2 | 2 1 - 3 | 0 | 2 |
Division 2
Pts | RC | MM | JS | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
RC Rick Creber | 17 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 2 | 17 | ||
MM Mark Medler | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
JS Jim Stocker | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
AB Adrian Brown 1027 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
Pts | TG | DM | NS | MK | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1301 | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 2 | 22 | ||
DM David Matthews 779 | 19 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
NS Nick Steer 852 | 13 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 13 | ||
MK Michael Kearney 766 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | |||
JC Jeremy Cave 495 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 4
Pts | AS | RP | TC | PS | MC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Ade Smith | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 Walkover - Forfeit | 2 | 20 | ||
RP Robert Peacock 650 | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 3 Walkover - Forfeit | 2 | 18 | ||
TC Toby Coles 628 | 8 | 2 1 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 8 | |||
PS Peter Smeaton 254 | 5 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 0 | 5 | |||
MC Mark Corr | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
Pts | JT | RV | Bns | Pts | ||
---|---|---|---|---|---|---|
JT Julian Thacker 362 | 0 | 0 | 0 | |||
RV Rob Vanstone 1100 | 0 | 0 | 0 |