HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League February - March 2025 : 09/02/2025 - 30/03/2025 (inactive)
Division 1
Pts | PR | VV | JR | SR | JK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 3260 | 20 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
PR Pankaj Rai 2705 | 14 | 1 0 - 3 | 5 3 - 0 | 3 2 - 3 | 5 3 - 1 | 0 | 14 | |||
VV VC Vanchhawng 2300 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | |||
JR Joe Rippon 1916 | 13 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 13 | |||
SR Sunil Rana 2144 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 9 | ||||
JK Jeans Kwok 1395 | 5 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
Pts | NR | KS | AR | NB | YC | MC | TG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 1731 | 24 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 24 | ||
KS Kevin Smith | 23 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 0 | 23 | |||
AR Andy Robertson 1595 | 21 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 21 | |||
NB Nathan Brown 1261 | 21 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 2 | 21 | ||
YC Yann Cambier 1442 | 21 | 5 3 - 0 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 2 | 21 | ||
MC Mark Cross 1211 | 21 | 3 2 - 3 | 5 3 - 2 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 2 | 21 | ||
TG Tim Gaskill 1300 | 18 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 3 2 - 3 | 2 | 18 |
Division 3
Pts | TS | BH | JG | SE | MW | GW | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1105 | 27 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 2 | 27 | ||
BH Ben Henderson | 25 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 25 | |||
JG Jack Galilee | 24 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 2 | 24 | ||
SE Stephen Easton 1043 | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 1 0 - 3 | 2 | 20 | ||
MW Martin Wakley 1286 | 18 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 18 | |||
GW Graham West | 16 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
AB Adrian Brown 1028 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 2 1 - 3 | 0 | 14 |
Division 4
Pts | JM | NS | CD | CG | MB | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JM James Moyle 736 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 11 | ||||
NS Nick Steer 851 | 5 | 5 3 - 0 | 0 | 5 | ||||||
CD Charlie Dillamore 670 | 3 | 3 2 - 3 | 0 | 3 | ||||||
CG Charlie Gould | 3 | 3 2 - 3 | 0 | 3 | ||||||
MB Michael Brock 623 | 0 | 0 | 0 | |||||||
RV Rob Vanstone 1098 | 0 | 0 | 0 |
Division 5
Pts | AW | JF | WC | MD | TC | MS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Darren Collman 915 | 32 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 2 | 32 | ||
AW Alasdair Williams 768 | 26 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 26 | ||
JF Josh Franklin 740 | 24 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 24 | ||
WC Will Campbell-Barnard 677 | 24 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
MD Marco Da Silva | 20 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 20 | ||
TC Toby Coles 628 | 18 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 18 | ||
MS Matt Shea 543 | 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 3 |
Division 6
Pts | JS | IM | DH | JT | ES | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JS John Summersby 603 | 27 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
Carl Baker 462 | 19 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 2 | 19 | ||
IM Ian Maitland-Stuart 549 | 12 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 12 | ||||
DH Dennis Hey | 8 | 1 0 - 3 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 8 | ||||
JT Julian Thacker 365 | 7 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||||
ES Ed Shaw 407 | 4 | 2 1 - 3 | 2 1 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 4 |
Division 7
Pts | TR | JD | KZ | GL | IZ | VS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
TR Tim Read 415 | 20 | 2 1 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | |||
JD Jason Dawes 555 | 16 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 16 | ||||
Theo Gately 761 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||||
KZ Kabiru Zubair 381 | 14 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 14 | ||||
GL Graham Lucas 321 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||||
IZ Itopa Zubair | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | |||||
VS Vijay Suthanthira 361 | 0 | 0 Forfeit - Walkover | 0 | 0 |