HSC Open Box League
Hart Squash Club
Cycle
Hart Open Box League: August-September 2026 : 26/07/2026 - 26/09/2026 (active)
Division 1
| Member | YC | JK | JR | NR | BH | CH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 YC Yann Cambier 1708 | ✕ | – | – | – | – | – | 0 | 0 |
=1 JK Jeans Kwok 1792 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JR Joe Rippon 2165 | – | – | ✕ | – | – | – | 0 | 0 |
=1 NR Nabin Rai 2510 | – | – | – | ✕ | – | – | 0 | 0 |
=1 BH Ben Henderson 2715 | – | – | – | – | ✕ | – | 0 | 0 |
=1 CH Cameron Hobbs 2694 | – | – | – | – | – | ✕ | 0 | 0 |
Division 2
| Member | AR | PB | MW | MD | GW | MC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 AR Andy Robertson 1825 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PB Philip Butler | – | ✕ | – | – | – | – | 0 | 0 |
=1 MW Martin Wakley 1274 | – | – | ✕ | – | – | – | 0 | 0 |
=1 MD Marco Da Silva 1270 | – | – | – | ✕ | – | – | 0 | 0 |
=1 GW Graham West 1648 | – | – | – | – | ✕ | – | 0 | 0 |
=1 MC Mark Cross 1418 | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | GS | JS | WC | MB | AB | JG | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
=1 Derek Macdonald 1248 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GS Gus Stephenson 1269 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 JS John Summersby 798 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 WC Will Campbell-Barnard 938 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 MB Michael Brock 1102 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 AB Adrian Brown 1044 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 JG Jack Galilee 1551 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 5
| Member | JT | JD | DH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
=1 Usman Aurakzai 469 | ✕ | – | – | – | – | – | 0 | 0 |
=1 Carl Baker 514 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JT Julian Thacker 394 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Matt Shea 495 | – | – | – | ✕ | – | – | 0 | 0 |
=1 JD Jason Dawes 701 | – | – | – | – | ✕ | – | 0 | 0 |
=1 DH Dennis Hey 504 | – | – | – | – | – | ✕ | 0 | 0 |

