HSC Open Box League
Hart Squash Club
Cycle
Hart Box Leagues Sep-Oct '23 : 10/09/2023 - 28/10/2023 (inactive)
Division 1
| Member | PR | NV | AW | JP | AR | MP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 PR Pankaj Rai 3504 | ✕ | 2 | 30 | ||||||
2 Ash Stoby 3005 | ✕ | – | 0 | 22 | |||||
3 NV Nolan Vernon 2882 | ✕ | 2 | 19 | ||||||
4 AW Alan Wilson 3267 | ✕ | – | – | 0 | 16 | ||||
5 JP Josh Pethullis | – | – | ✕ | – | 0 | 13 | |||
6 AR Andy Robertson 1980 | – | ✕ | 0 | 13 | |||||
7 MP Mitch Popman 1161 | – | ✕ | 0 | 5 |
Division 2
| Member | SR | SJ | GB | MC | YC | AH | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|---|
1 SR Sunil Rana 2526 | ✕ | 2 | 27 | ||||||
2 SJ Seb John 1498 | ✕ | – | 0 | 25 | |||||
3 GB Gareth Broughall 1799 | ✕ | – | 0 | 22 | |||||
4 MC Mark Cross 1427 | ✕ | 2 | 18 | ||||||
5 Derek Macdonald 1321 | ✕ | 2 | 17 | ||||||
6 YC Yann Cambier 1811 | – | ✕ | 0 | 14 | |||||
7 AH Alex Harris 1112 | – | ✕ | 0 | 13 |
Division 3
| Member | MW | TS | NS | AB | CS | CK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 MW Martin Wakley 1478 | ✕ | 2 | 25 | |||||
2 TS Tony Scardarella 1110 | ✕ | 2 | 21 | |||||
3 NS Nick Steer 1067 | ✕ | 2 | 20 | |||||
4 AB Adrian Brown 1049 | ✕ | – | 0 | 16 | ||||
5 CS Chris Stevenson 970 | – | ✕ | 0 | 15 | ||||
6 CK Carl Krockel 757 | ✕ | 2 | 15 |
Division 4
| Member | JW | NB | SW | DM | TC | EC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JW Jon Witting 666 | ✕ | 2 | 25 | |||||
2 NB Nathan Brown 1456 | ✕ | 2 | 23 | |||||
3 SW Steve Whitcombe 730 | ✕ | 2 | 21 | |||||
4 DM David Matthews 850 | ✕ | 2 | 19 | |||||
5 TC Toby Coles 806 | ✕ | 2 | 12 | |||||
6 EC Ella Caldeira-Hankey 583 | ✕ | 2 | 11 |
Division 5
| Member | JH | CJ | RP | JS | SE | AL | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 JH James Hill 723 | ✕ | 2 | 27 | |||||
2 CJ Chris Jones 912 | ✕ | 2 | 25 | |||||
3 RP Robert Peacock 650 | ✕ | 2 | 21 | |||||
4 JS John Summersby 880 | ✕ | 2 | 18 | |||||
5 SE Stephen Easton 1245 | ✕ | 2 | 13 | |||||
6 AL Andrea Lai 427 | ✕ | 2 | 7 |
Division 6
| Member | AK | TR | SG | PC | JD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
1 AK Asim Kayani 396 | ✕ | – | 0 | 21 | |||||
2 TR Tim Read 398 | ✕ | – | 0 | 21 | |||||
3 SG Sandy Gill 345 | ✕ | – | 0 | 19 | |||||
4 Carl Baker 592 | ✕ | – | 0 | 16 | |||||
5 PC Pete Cooper 403 | ✕ | – | 0 | 15 | |||||
6 Matt Shea 474 | ✕ | – | 0 | 3 | |||||
7 JD Jason Dawes 760 | – | – | – | – | – | – | ✕ | 0 | 0 |
Division 8
No teams have been added to this division yet.

