HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League April - May 2025 : 30/03/2025 - 17/05/2025 (active)
Division 1
Pts | JR | KS | NR | VV | PR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
JR Joe Rippon 1918 | 0 | 0 | 0 | |||||||
KS Kevin Smith | 0 | 0 | 0 | |||||||
NR Nabin Rai 1732 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2304 | 0 | 0 | 0 | |||||||
PR Pankaj Rai 2708 | 0 | 0 | 0 | |||||||
Ash Stoby 3272 | 0 | 0 | 0 |
Division 2
Pts | BH | YC | AR | NB | TS | JK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | ||||
YC Yann Cambier 1443 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
AR Andy Robertson 1598 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
NB Nathan Brown 1262 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
TS Tony Scardarella 1104 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
JK Jeans Kwok 1394 | 1 | 1 0 - 3 | 0 | 1 |
Division 3
Pts | MC | TG | MW | GW | SE | DM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1212 | 10 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 0 | 10 | |||||
TG Tim Gaskill 1303 | 5 | 5 3 - 1 | 0 | 5 | |||||||
MW Martin Wakley 1286 | 5 | 5 3 - 2 | 0 | 5 | |||||||
GW Graham West | 5 | 5 3 - 2 | 0 | 5 | |||||||
SE Stephen Easton 1045 | 3 | 3 2 - 3 | 0 | 3 | |||||||
DM David Matthews 780 | 1 | 1 0 - 3 | 0 | 1 | |||||||
Derek Macdonald 1116 | 0 | 0 | 0 |
Division 4
Pts | WC | NS | AB | JM | AW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 676 | 7 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
NS Nick Steer 852 | 5 | 5 3 - 2 | 0 | 5 | ||||||
Darren Collman 915 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AB Adrian Brown 1030 | 5 | 5 3 - 2 | 0 | 5 | ||||||
JM James Moyle 737 | 0 | 0 | 0 | |||||||
AW Alasdair Williams 770 | 0 | 0 | 0 |
Division 5
Pts | CG | CD | MK | JS | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould | 5 | 5 3 - 0 | 0 | 5 | ||||||
CD Charlie Dillamore 630 | 1 | 1 0 - 3 | 0 | 1 | ||||||
MK Michael Kearney 767 | 0 | 0 | 0 | |||||||
JS John Summersby 603 | 0 | 0 | 0 | |||||||
MB Michael Brock 624 | 0 | 0 | 0 | |||||||
Carl Baker 462 | 0 | 0 | 0 |
Division 6
Pts | JD | MS | TC | MD | TR | DT | IM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
JD Jason Dawes 555 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||||
MS Matt Shea 543 | 10 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 0 | 10 | |||||
TC Toby Coles 628 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | ||||||
MD Marco Da Silva | 5 | 5 3 - 1 | 0 | 5 | |||||||
TR Tim Read 415 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
DT David Thompson 452 | 0 | 0 | 0 | ||||||||
IM Ian Maitland-Stuart 549 | 0 | 0 | 0 |
Division 7
Pts | GL | MB | KZ | JT | IZ | DH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
GL Graham Lucas 322 | 0 | 0 | 0 | ||||||||
MB Mark Belcher 280 | 0 | 0 | 0 | ||||||||
KZ Kabiru Zubair 381 | 0 | 0 | 0 | ||||||||
JT Julian Thacker 364 | 0 | 0 | 0 | ||||||||
IZ Itopa Zubair | 0 | 0 | 0 | ||||||||
DH Dennis Hey | 0 | 0 | 0 | ||||||||
Theo Gately 765 | 0 | 0 | 0 |