Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2023-07-July-Aug : 03/07/2023 - 27/08/2023 (inactive)
1.
Pts | TS | RF | IM | NM | JL | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TS Tom Smart 977 | 28 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 28 | ||
RF Robert Fleming 998 | 24 | 3 2 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 24 | ||
IM Ishaque Mir 1098 | 23 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
NM Nick Morrissey 817 | 15 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 15 | ||
JL Jason Leung 707 | 14 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 3 | 14 | ||
LW Lee Wheatley 578 | 12 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 12 |
2
Pts | RJ | FM | JM | IA | FB | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RJ Richard Jaques 739 | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
FM Fergal McArdle 719 | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
JM Justin McArdle 531 | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
IA Imtiaz Ahmed | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 9 | |||
FB Fiaz Bhatti 548 | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 | |||
LG Lawrence Graham | 0 | 0 | 0 |
3
Pts | NM | TC | SK | CT | MA | RL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morgan 526 | 22 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
TC Tom Cebula 824 | 22 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
SK Sajjid Khan 422 | 21 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 3 | 21 | ||
CT Colin Teagle 433 | 17 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 3 | 17 | ||
MA Mahbub Alam 377 | 15 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 3 | 15 | ||
RL Robert Lancaster 419 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 |
4
Pts | VD | RB | AH | DE | PR | SH | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
VD Victor Daniels 528 | 29 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 3 | 29 | ||
RB Riaz Bhatti 349 | 27 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 27 | ||
AH Andrew Hilland 334 | 18 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 18 | ||
DE Dave Eldridge 383 | 14 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
PR Patrick Roessler-Wills 267 | 7 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 7 | |||
SH Sajid Hussain 287 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
5
Pts | P | UB | H | DR | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
P Patrick O'Neil | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
UB Uzair Baig 300 | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | ||||
H Majad Hussain | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
DR Daren Revan | 0 | 0 | 0 | ||||||
CC Chris Clarke | 0 | 0 | 0 |