Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2022-OctNov : 17/10/2022 - 20/11/2022 (inactive)
1.
Pts | IM | IS | AG | TS | JL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 20 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
IS Ian Sleeman | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
AG Adam Goodyer | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||
TS Tom Smart 977 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||
JL Jason Leung 707 | 8 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 8 |
2
Pts | RF | LG | NM | SK | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RF Robert Fleming 998 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
LG Lawrence Graham | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||
NM Nick Morrissey 817 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
SK Sajjid Khan 422 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | |||
CT Colin Teagle 433 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 |
3
Pts | LW | RJ | FM | SA | MA | AG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LW Lee Wheatley 578 | 31 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 31 | ||
RJ Richard Jaques 739 | 26 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 3 | 26 | ||
FM Fergal McArdle 719 | 17 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 3 | 17 | ||
SA Sheeraz Ahmed | 16 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
MA Mahbub Alam 377 | 12 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 12 | ||
AG Augustine Gyapong | 8 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 8 |
4
Pts | DE | JM | IA | FB | H | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DE Dave Eldridge 383 | 27 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 27 | ||
JM Justin McArdle 531 | 18 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | |||
IA Inam Anwar | 14 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 14 | |||
FB Fiaz Bhatti 548 | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||||
H Majad Hussain | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
CC Chris Clarke | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |