Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2023-10-Oct-Nov : 09/10/2023 - 19/11/2023 (inactive)
1.
Pts | IM | TS | RF | TC | FM | LW | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 31 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 3 | 31 | ||
TS Tom Smart 977 | 21 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 21 | ||
RF Robert Fleming 998 | 18 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 18 | |||
TC Tom Cebula 824 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
FM Fergal McArdle 719 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 13 | ||
LW Lee Wheatley 578 | 7 | 1 0 - 3 | 1 0 - 3 | 0 1 - 3 | 0 0 - 3 | 2 1 - 3 | 3 | 7 |
2
Pts | LB | RJ | VD | FB | JL | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LB Lester Bonsu 709 | 28 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 3 | 28 | ||
RJ Richard Jaques 739 | 25 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 3 | 25 | ||
VD Victor Daniels 528 | 17 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 | 17 | ||
FB Fiaz Bhatti 548 | 16 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 3 | 16 | ||
JL Jason Leung 707 | 16 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 0 | 16 | |||
CT Colin Teagle 433 | 8 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 0 | 8 |
3
Pts | NM | JM | NM | DE | AH | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NM Nick Morrissey 817 | 23 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
JM Justin McArdle 531 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
NM Neil Morgan 526 | 17 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
DE Dave Eldridge 383 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||
AH Andrew Hilland 334 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 | |||
LG Lawrence Graham | 0 | 0 | 0 |
4
Pts | SK | RB | MA | BA | MB | H | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SK Sajjid Khan 422 | 21 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 3 - 1 | 0 | 21 | |||
RB Riaz Bhatti 349 | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
MA Mahbub Alam 377 | 17 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
BA Bassil Azam 350 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 | |||
MB Mohamed Bayoumy 244 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
H Majad Hussain | 2 | 2 1 - 3 | 0 | 2 |
5
Pts | RL | GB | MP | PR | SH | MA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RL Robert Lancaster 419 | 29 | 5 3 - 1 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 29 | ||
GB Gurpal Bahra 376 | 17 | 2 1 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||
MP Manoj Puri 338 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
PR Patrick Roessler-Wills 267 | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 | ||||
SH Sajid Hussain 287 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
MA Masood Anwar 228 | 1 | 1 0 - 3 | 0 | 1 |