Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
October / November 2019 : 14/10/2019 - 24/11/2019 (inactive)
1.
Pts | IM | TS | RF | NM | DC | JL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 27 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 27 | ||
TS Tom Smart 977 | 24 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
RF Robert Fleming 998 | 19 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | |||
NM Nick Morrissey 817 | 17 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 2 | 6 3 - 0 | 3 | 17 | ||
DC Danny Connell | 8 | 3 2 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 | ||||
JL Jason Leung 707 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
2
Pts | LG | LW | RJ | GA | IK | SF | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LG Lawrence Graham | 23 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 23 | |||
LW Lee Wheatley 578 | 22 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 22 | ||
RJ Richard Jaques 739 | 20 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 3 | 20 | ||
GA Gavin Aiken | 20 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 2 | 3 | 20 | ||
IK Igor Kuczma | 14 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 14 | ||
SF Scott Farrington | 10 | 1 0 - 3 | 3 2 - 3 | 3 2 - 2 | 3 2 - 3 | 0 | 10 |
3
Pts | VD | CA | SM | JM | DE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VD Victor Daniels 528 | 0 | Enter | 0 | 0 | |||||
CA Chris Argent | 0 | Enter | 0 | 0 | |||||
SM Salman Mian | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
JM Justin McArdle 531 | 0 | Enter | 0 | 0 | |||||
DE Dave Eldridge 383 | 0 | Enter | 0 | 0 |
4
Pts | MH | CT | RB | CS | EK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
MH Martin Harvey | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | ||||
CT Colin Teagle 433 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | ||||
RB Rob Baker | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
CS Christopher Singh | 0 | 0 | 0 | ||||||
EK Errol Kaufman | 0 | 0 | 0 |