Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2022-SeptOct : 11/09/2022 - 16/10/2022 (inactive)
1.
Pts | IM | IS | AG | RI | NM | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
IM Ishaque Mir 1098 | 20 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
IS Ian Sleeman | 19 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
AG Adam Goodyer | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RI Rohan Inamdar | 11 | 1 0 - 3 | 4 3 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
NM Nick Morrissey 817 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
LG Lawrence Graham | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
2
Pts | TS | JL | RJ | RF | DC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TS Tom Smart 977 | 22 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 3 | 22 | ||
JL Jason Leung 707 | 15 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 15 | ||
RJ Richard Jaques 739 | 14 | 2 1 - 3 | 5 3 - 1 | 1 0 - 3 | 3 2 - 3 | 3 | 14 | ||
RF Robert Fleming 998 | 14 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
DC Danny Connell | 7 | 1 0 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 7 |
3
Pts | SK | CT | SA | JM | DE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
SK Sajjid Khan 422 | 23 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 | 23 | ||
CT Colin Teagle 433 | 19 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 19 | ||
SA Sheeraz Ahmed | 13 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 | 13 | |||
JM Justin McArdle 531 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 | |||
DE Dave Eldridge 383 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
4
Pts | LW | AG | MA | IA | H | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
LW Lee Wheatley 578 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 24 | |||
AG Augustine Gyapong | 17 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
MA Mahbub Alam 377 | 15 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 0 | 15 | |||
IA Inam Anwar | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 9 | |||
H Majad Hussain | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||
CC Chris Clarke | 0 | 0 | 0 |