Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
A.2017 : 22/02/2017 - 23/04/2017 (inactive)
1.
Pts | NM | TS | RF | Bns | Pts | ||
---|---|---|---|---|---|---|---|
NM Nick Morrissey 817 | 10 | 3 2 - 3 | 4 3 - 2 | 3 | 10 | ||
TS Tom Smart 977 | 4 | 4 3 - 2 | 0 | 4 | |||
RF Robert Fleming 998 | 3 | 3 2 - 3 | 0 | 3 |
2
Pts | LG | DC | RS | GP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LG Lawrence Graham | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | |||
DC Danny Connell | 8 | 4 3 - 2 | 4 3 - 2 | 0 | 8 | |||
RS Roman Szwaba | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
GP Gareth Peters | 0 | 0 | 0 |
3
Pts | VD | CA | Bns | Pts | ||
---|---|---|---|---|---|---|
VD Victor Daniels 528 | 0 | 0 | 0 | |||
CA Chris Argent | 0 | 0 | 0 |
4
Pts | LW | BC | HM | JC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
LW Lee Wheatley 578 | 12 | 1 0 - 3 | 5 3 - 1 | 3 Walkover - Forfeit | 3 | 12 | ||
BC Bob Cann 532 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||
HM Hero Miah | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
JC Jim Croker | 0 | 0 Forfeit - Walkover | 0 | 0 |
5
Pts | LS | RJ | Bns | Pts | ||
---|---|---|---|---|---|---|
LS Les Sergeant | 9 | 6 3 - 0 | 3 | 9 | ||
RJ Richard Jaques 739 | 4 | 1 0 - 3 | 3 | 4 |