Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
2023-05-May-June : 22/05/2023 - 02/07/2023 (inactive)
1.
Pts | TS | IM | IS | RF | LW | LG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TS Tom Smart 977 | 24 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 3 | 24 | ||
IM Ishaque Mir 1098 | 24 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
IS Ian Sleeman | 24 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
RF Robert Fleming 998 | 24 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 3 | 24 | ||
LW Lee Wheatley 578 | 15 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 3 | 15 | ||
LG Lawrence Graham | 12 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 12 |
2
Pts | NM | JL | IA | RJ | RI | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
NM Nick Morrissey 817 | 22 | 4 3 - 2 | 6 3 - 0 | 3 2 - 2 | 6 3 - 0 | 3 | 22 | ||
JL Jason Leung 707 | 18 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 3 | 18 | ||
IA Imtiaz Ahmed | 10 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 10 | |||
RJ Richard Jaques 739 | 8 | 3 2 - 2 | 4 3 - 2 | 1 0 - 3 | 0 | 8 | |||
RI Rohan Inamdar | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 |
3
Pts | FM | FB | JM | RL | CT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
FM Fergal McArdle 719 | 24 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 | 24 | ||
FB Fiaz Bhatti 548 | 22 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 3 | 22 | ||
JM Justin McArdle 531 | 17 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 3 | 17 | ||
RL Robert Lancaster 419 | 14 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 | 14 | ||
CT Colin Teagle 433 | 8 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 | 8 |
4
Pts | TC | SK | MA | SH | UB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TC Tom Cebula 824 | 25 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 25 | ||
SK Sajjid Khan 422 | 20 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 3 | 20 | ||
MA Mahbub Alam 377 | 17 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 3 | 17 | ||
SH Sajid Hussain 287 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
UB Uzair Baig 300 | 11 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 | 11 |
5
Pts | RB | AH | DE | VD | H | CC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RB Riaz Bhatti 349 | 18 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 3 | 18 | ||
AH Andrew Hilland 334 | 14 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
DE Dave Eldridge 383 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
VD Victor Daniels 528 | 6 | 6 3 - 0 | 0 | 6 | ||||||
H Majad Hussain | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
CC Chris Clarke | 4 | 3 2 - 3 | 1 0 - 3 | 0 | 4 |