Leamington & Warwick Pickleball Box League
Leamington and Warwick Pickleball Club -
Cycle 2 : 03/11/2025 - 18/01/2026 (active)
Division 1
| Pts | GT | Ca | Na | Br | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GT Glen Truman + Rachel Woolford | 0 | 0 | 0 | ||||||
Ca Cameron Snook + Duncan Snook | 0 | 0 | 0 | ||||||
Na Nathan Shemmell + Ross Bradley | 0 | 0 | 0 | ||||||
Br Bradley Shepherd + Steven Price | 0 | 0 | 0 | ||||||
RG Rajan George + Rob Kuczynski | 0 | 0 | 0 |
Division 2
| Pts | GO | EW | AP | DO | LN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GO Greg Orme + Rudolf A Roemer | 4 | 1 21 - 15 | 1 21 - 14 | 1 21 - 17 | 1 21 - 14 | 0 | 4 | ||
EW Emma Webber + Jan Harries | 1 | 0 15 - 21 | 1 21 - 15 | 0 | 1 | ||||
AP Andrew Pilkington + Carissa Kepke | 0 | 0 14 - 21 | 0 15 - 21 | 0 | 0 | ||||
DO David Oxtoby + Michelle Oxtoby | 0 | 0 17 - 21 | 0 | 0 | |||||
LN Leslie Nicholls + Matt Crooks | 0 | 0 14 - 21 | 0 | 0 |
Division 3
| Pts | JK | ML | HL | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JK John Kendray + Ray Seneviratne | 0 | 0 | 0 | |||||
ML Martin Leppard + Pam Leppard | 0 | 0 | 0 | |||||
HL Helen Lang + Malcolm jones | 0 | 0 | 0 | |||||
RB Rebecca Burns + Stephen McFadden | 0 | 0 | 0 |
Division 4
| Pts | AB | JB | DO | GM | CV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Andrew Bettelley + James Bagshaw | 1 | 1 21 - 18 | 0 | 1 | |||||
JB Jo Barrand + Linda Triangolo | 0 | 0 | 0 | ||||||
DO Dawn OSullivan + Seb Adamo | 0 | 0 18 - 21 | 0 | 0 | |||||
GM Gary Mitchell + Sarah Bonsall | 0 | 0 | 0 | ||||||
CV CAROLINE VENUTO + Jo Meakin | 0 | 0 | 0 |

