2019 League
TVAA Squash league
Cycle
2019 Q1 : 01/01/2019 - 31/03/2019 (inactive)
One
| Member | MH | DW | JC | KP | AL | BB | CF | MJ | BW | GP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MH Matt Hale | ✕ | – | – | – | – | – | – | 0 | 15 | |||
2 DW Dave Webber | ✕ | – | – | – | – | – | – | – | 0 | 8 | ||
3 JC Joe Cook | – | ✕ | – | – | – | – | – | – | – | 0 | 7 | |
=4 KP Kurt Poole | – | – | ✕ | – | – | – | – | – | – | 0 | 1 | |
=4 AL Andy Ludlow | – | – | – | ✕ | – | – | – | – | – | 0 | 1 | |
=6 BB Ben Burke | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=6 CF Clare Fitchett | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=6 MJ Matt Jarman | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=6 BW Ben Watts | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=6 GP Gary Perks | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

