Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
Cycle 3 (Summer League) : 08/05/2025 - 31/07/2025 (inactive)
Pool 1
| Pts | PM | TW | KB | NK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Andrew Richardson | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
PM peter morris | 17 | 1 0 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | ||
TW tony watson | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 0 | 11 | ||
KB Keith Brown | 9 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 9 | ||
NK Nigel Knight | 8 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 8 |
Pool 2
| Pts | MA | JD | SC | SM | ST | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MA Michael Anderson | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
JD Jordan Durham | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||||
SC Stephen Cunliffe | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||||
SM Stuart Mitton | 1 | 1 0 - 3 | 0 | 1 | ||||||
ST Steve Townsend | 1 | 1 0 - 3 | 0 | 1 | ||||||
SG Shaun Gibson | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 3
| Pts | KA | JB | SD | RG | CE | CL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KA Kai Armer | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
JB Jonathon Booth | 1 | 1 0 - 3 | 0 | 1 | ||||||
SD Sam Davey | 1 | 1 0 - 3 | 0 | 1 | ||||||
RG Reece Griffiths | 0 | 0 | 0 | |||||||
CE Callum Elkin | 0 | 0 | 0 | |||||||
CL Connor Louth | 0 | 0 | 0 |

