Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
Cycle 3 (Summer League) : 08/05/2025 - 31/07/2025 (active)
Pool 1
Pts | NK | PM | KB | TW | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Richardson | 6 | 6 3 - 0 | 0 | 6 | |||||
NK Nigel Knight | 6 | 2 1 - 3 | 4 3 - 2 | 0 | 6 | ||||
PM peter morris | 5 | 5 3 - 1 | 0 | 5 | |||||
KB Keith Brown | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
TW tony watson | 0 | 0 | 0 |
Pool 2
Pts | SG | JD | MA | SM | SC | ST | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SG Shaun Gibson | 0 | 0 | 0 | |||||||
JD Jordan Durham | 0 | 0 | 0 | |||||||
MA Michael Anderson | 0 | 0 | 0 | |||||||
SM Stuart Mitton | 0 | 0 | 0 | |||||||
SC Stephen Cunliffe | 0 | 0 | 0 | |||||||
ST Steve Townsend | 0 | 0 | 0 |
Division 3
Pts | JB | KA | RG | CE | SD | CL | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jonathon Booth | 0 | 0 | 0 | |||||||
KA Kai Armer | 0 | 0 | 0 | |||||||
RG Reece Griffiths | 0 | 0 | 0 | |||||||
CE Callum Elkin | 0 | 0 | 0 | |||||||
SD Sam Davey | 0 | 0 | 0 | |||||||
CL Connor Louth | 0 | 0 | 0 |