Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
Cycle 4 : 04/08/2025 - 30/09/2025 (active)
Pool 1
Pts | MA | PM | NK | TW | KB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MA Michael Anderson | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
PM peter morris | 11 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 11 | ||||
NK Nigel Knight | 11 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 11 | |||
TW tony watson | 10 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 0 | 10 | |||
KB Keith Brown | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
Andrew Richardson | 0 | 0 Forfeit - Walkover | 0 | 0 |
Pool 2
Pts | KA | JD | SD | SG | GB | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
KA Kai Armer | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
JD Jordan Durham | 1 | 1 0 - 3 | 0 | 1 | ||||||
SD Sam Davey | 1 | 1 0 - 3 | 0 | 1 | ||||||
SG Shaun Gibson | 0 | 0 | 0 | |||||||
GB Gary Burns | 0 | 0 | 0 | |||||||
SC Stephen Cunliffe | 0 | 0 | 0 |
Division 3
Pts | JB | SM | RG | CE | CL | ST | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JB Jonathon Booth | 0 | 0 | 0 | |||||||
SM Stuart Mitton | 0 | 0 | 0 | |||||||
RG Reece Griffiths | 0 | 0 | 0 | |||||||
CE Callum Elkin | 0 | 0 | 0 | |||||||
CL Connor Louth | 0 | 0 | 0 | |||||||
ST Steve Townsend | 0 | 0 | 0 |