Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #4 : 30/01/2024 - 12/03/2024 (inactive)
1
Pts | LS | LW | SC | JJ | JM | MW | JK | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 18 | 3 2 - 3 | 4 3 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | |||||
LW Luke Woodliffe 2443 | 16 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||||
SC Stephen Cheung 1863 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | |||||
JJ Jacob Jepson 2464 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
JM James Murray 4418 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
MW Martin Weightman 4717 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||||||
JK John Kang 1538 | 5 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 5 | |||||
GJ Gareth Jackson 1535 | 1 | 1 0 - 3 | 0 | 1 |
2
Pts | JP | NB | NC | PS | JH | NH | ES | AA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Joseph Pygall 2204 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 | 22 | ||||
NB Nick Baron 1833 | 22 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
NC Nick Crocker 1950 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
PS Paul Swanwick 1252 | 14 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||
JH James Hawkes 1522 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
NH Nick Harpur 956 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
ES Edward Sellman 1049 | 10 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | |||||
AA Alex Axford 4541 | 0 | 0 | 0 |
3
Pts | ST | JC | MW | NP | IS | AB | JH | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1551 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 24 | ||||
JC Julian Clarke 1140 | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
MW Matt Whyard 1172 | 18 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 18 | ||||
NP Nic Pascelupo 1107 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | ||||
IS Ian Savage 1273 | 13 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
AB Allan Booth 810 | 10 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||
JH Joe Harvey 1832 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||||
MD Matthew Deyzel 1553 | 4 | 4 3 - 2 | 0 | 4 |
4
Pts | NK | EK | PA | PO | AK | DS | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1219 | 6 | 6 3 - 0 | 0 | 6 | |||||||
EK Emily Kneebone 1053 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PA Paul Anderson 550 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
PO Phil ONeill 714 | 3 | 3 2 - 3 | 0 | 3 | |||||||
AK Akarsh Kaul 1314 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DS Dan Simmons 529 | 0 | 0 | 0 | ||||||||
CM Chris Mullock | 0 | 0 | 0 |
5
Pts | CW | MM | FS | DN | JC | GO | HO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CW Chris Wuthrich 481 | 20 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
MM Mark McGrath 630 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
FS Fabienne Schiess 363 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
DN Dan Nicks 382 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
JC James Caruana 444 | 5 | 5 3 - 1 | 0 | 5 | |||||||
GO Georgia Orton 104 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
HO Helen Oakley 140 | 1 | 1 0 - 3 | 0 | 1 |
6
Pts | AS | S | KA | TM | KS | KK | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 0 | 0 | 0 | ||||||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
TM Tim Muller 794 | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |