Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #4 : 30/01/2024 - 12/03/2024 (inactive)
1
Pts | LS | SC | JJ | LW | JM | MW | JK | GJ | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 18 | 4 3 - 2 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 18 | |||||
SC Stephen Cheung 2016 | 16 | 3 2 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 0 | 16 | |||||
JJ Jacob Jepson 2464 | 16 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
LW Luke Woodliffe 2443 | 16 | 4 3 - 2 | 4 3 - 2 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 16 | ||||
JM James Murray 4418 | 11 | 6 3 - 0 | 5 3 - 1 | 0 | 11 | |||||||
MW Martin Weightman 4717 | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | |||||||
JK John Kang 1596 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||||
GJ Gareth Jackson 1792 | 1 | 1 0 - 3 | 0 | 1 |
2
Pts | NB | JP | NC | PS | JH | NH | ES | AA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NB Nick Baron 1816 | 22 | 2 1 - 3 | 3 Walkover - Forfeit | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||||
JP Joseph Pygall 2204 | 22 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 1 0 - 3 | 0 | 22 | ||||
NC Nick Crocker 1754 | 18 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||||
PS Paul Swanwick 1314 | 14 | 0 Forfeit - Walkover | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | |||||
JH James Hawkes 1479 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 11 | |||||
NH Nick Harpur 947 | 11 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | |||
ES Edward Sellman 936 | 10 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 2 1 - 3 | 0 | 10 | |||||
AA Alex Axford 4541 | 0 | 0 | 0 |
3
Pts | ST | JC | MW | NP | IS | AB | JH | MD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1454 | 24 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 24 | ||||
JC Julian Clarke 1273 | 19 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 19 | ||||
MW Matt Whyard 1162 | 18 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 18 | ||||
NP Nic Pascelupo 1107 | 15 | 2 1 - 3 | 4 3 - 2 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 15 | ||||
IS Ian Savage 1273 | 13 | 0 Forfeit - Walkover | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 13 | |||||
AB Allan Booth 898 | 10 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 10 | ||
JH Joe Harvey 1876 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||||
MD Matthew Deyzel 930 | 4 | 4 3 - 2 | 0 | 4 |
4
Pts | NK | EK | PA | PO | AK | DS | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1152 | 6 | 6 3 - 0 | 0 | 6 | |||||||
EK Emily Kneebone 1083 | 6 | 6 3 - 0 | 0 | 6 | |||||||
PA Paul Anderson 581 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||||
PO Phil ONeill 747 | 3 | 3 2 - 3 | 0 | 3 | |||||||
AK Akarsh Kaul 1314 | 1 | 1 0 - 3 | 0 | 1 | |||||||
DS Dan Simmons 540 | 0 | 0 | 0 | ||||||||
CM Chris Mullock | 0 | 0 | 0 |
5
Pts | CW | MM | FS | DN | JC | GO | HO | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
CW Chris Wuthrich 461 | 20 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
MM Mark McGrath 636 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
FS Fabienne Schiess 331 | 10 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 10 | |||||
DN Dan Nicks 382 | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | |||||
JC James Caruana 444 | 5 | 5 3 - 1 | 0 | 5 | |||||||
GO Georgia Orton 104 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
HO Helen Oakley 140 | 1 | 1 0 - 3 | 0 | 1 |
6
Pts | AS | S | KA | TM | KS | KK | RT | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 0 | 0 | 0 | ||||||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
TM Tim Muller 737 | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |