Nottingham University - 23-24 #4 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
ST Sam Teasdale 1625 | 65 |
MW Matt Whyard 1472 | 53 |
NB Nick Baron 1833 | 41 |
MM Mark McGrath 630 | 39 |
JM James Murray 4528 | 26 |
JP Joseph Pygall 2204 | 25 |
CW Chris Wuthrich 520 | 21 |
LW Luke Woodliffe 2443 | 17 |
NP Nic Pascelupo 1119 | 17 |
ES Edward Sellman 1025 | 16 |
JJ Jacob Jepson 2236 | 16 |
LS Luis Salazar-Licea 2515 | 16 |
NC Nick Crocker 1726 | 16 |
MW Martin Weightman 4654 | 14 |
PA Paul Anderson 594 | 14 |
EK Emily Kneebone 1147 | 13 |
JC James Caruana 444 | 13 |
JC Julian Clarke 1280 | 13 |
MD Matthew Deyzel 1571 | 13 |
NK Neal Kirkup 1140 | 13 |
PS Paul Swanwick 1254 | 12 |
SC Stephen Cheung 1863 | 12 |
NH Nick Harpur 1212 | 10 |
IS Ian Savage 1273 | 8 |
JH James Hawkes 1603 | 8 |
AB Allan Booth 754 | 7 |
DN Dan Nicks 358 | 7 |
FS Fabienne Schiess 394 | 7 |
JH Joe Harvey 1854 | 6 |
JK John Kang 1500 | 4 |
GO Georgia Orton 126 | 2 |
AK Akarsh Kaul 1188 | 1 |
GJ Gareth Jackson 1698 | 1 |
HO Helen Oakley 140 | 1 |
PO Phil ONeill 659 | 1 |
AA Alex Axford 6173 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
DS Dan Simmons 638 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
RT Richard Tomlinson | - |
S Simon Blackham | - |
TM Tim Muller 821 | - |

