Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
24-25 #1 : 25/08/2024 - 13/10/2024 (inactive)
1
2
| Pts | JK | JC | SY | PS | NB | NH | MW | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1500 | 29 | 0 | 29 | |||||||||
JC Julian Clarke 1280 | 17 | 0 | 17 | |||||||||
SY Sudarshan Yajaman | 16 | 0 | 16 | |||||||||
PS Paul Swanwick 1254 | 14 | 0 | 14 | |||||||||
NB Nick Baron 1833 | 14 | 0 | 14 | |||||||||
NH Nick Harpur 1212 | 12 | 0 | 12 | |||||||||
MW Matt Whyard 1472 | 11 | 0 | 11 | |||||||||
GJ Gareth Jackson 1698 | 6 | 0 | 6 |
3
| Pts | ST | SG | NK | EK | PO | JH | IS | LS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1625 | 23 | 0 | 23 | |||||||||
SG Sam Grey 1758 | 21 | 0 | 21 | |||||||||
NK Neal Kirkup 1140 | 17 | 0 | 17 | |||||||||
EK Emily Kneebone 1147 | 6 | 0 | 6 | |||||||||
PO Phil ONeill 659 | 3 | 0 | 3 | |||||||||
JH Joe Harvey 1854 | 2 | 0 | 2 | |||||||||
IS Ian Savage 1273 | 0 | 0 | 0 | |||||||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 |
4
| Pts | ES | AB | TM | DS | PA | CW | MM | AK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ES Edward Sellman 1025 | 31 | 0 | 31 | |||||||||
AB Allan Booth 754 | 31 | 0 | 31 | |||||||||
TM Tim Muller 821 | 21 | 0 | 21 | |||||||||
DS Dan Simmons 638 | 8 | 0 | 8 | |||||||||
PA Paul Anderson 594 | 8 | 0 | 8 | |||||||||
CW Chris Wuthrich 520 | 8 | 0 | 8 | |||||||||
MM Mark McGrath 630 | 5 | 0 | 5 | |||||||||
AK Akarsh Kaul 1188 | 0 | 0 | 0 |
5
6
| Pts | GO | HO | S | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GO Georgia Orton 126 | 0 | 0 | 0 | |||||||
HO Helen Oakley 140 | 0 | 0 | 0 | |||||||
S Simon Blackham | 0 | 0 | 0 | |||||||
KS Keith Startin | 0 | 0 | 0 | |||||||
KK Kumar Kapoor | 0 | 0 | 0 | |||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

