Nottingham University - 24-25 #1 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
CM Chris Mullock | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
ES Edward Sellman 1025 | 78 |
ST Sam Teasdale 1625 | 65 |
AB Allan Booth 754 | 42 |
NB Nick Baron 1833 | 39 |
SY Sudarshan Yajaman | 39 |
NK Neal Kirkup 1140 | 29 |
JK John Kang 1500 | 26 |
SC Stephen Cheung 1863 | 26 |
SG Sam Grey 1758 | 21 |
NH Nick Harpur 1212 | 18 |
TM Tim Muller 821 | 17 |
PA Paul Anderson 594 | 16 |
JH James Hawkes 1603 | 15 |
JC Julian Clarke 1280 | 14 |
NC Nick Crocker 1726 | 14 |
GJ Gareth Jackson 1698 | 13 |
MD Matthew Deyzel 1571 | 13 |
PS Paul Swanwick 1254 | 13 |
MW Matt Whyard 1472 | 8 |
DS Dan Simmons 638 | 7 |
AH Alex Harvey 1872 | 6 |
CW Chris Wuthrich 520 | 5 |
EK Emily Kneebone 1147 | 3 |
IS Ian Savage 1273 | 3 |
MM Mark McGrath 630 | 3 |
PO Phil ONeill 659 | 2 |
FS Fabienne Schiess 394 | 1 |
JH Joe Harvey 1854 | 1 |
PG Pete Gunn 1703 | 1 |
AK Akarsh Kaul 1188 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
DN Dan Nicks 358 | - |
GO Georgia Orton 126 | - |
HO Helen Oakley 140 | - |
JC James Caruana 444 | - |
JP Joseph Pygall 2204 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
LS Luis Salazar-Licea 2515 | - |
LW Luke Woodliffe 2443 | - |
MW Martin Weightman 4654 | - |
RT Richard Tomlinson | - |
S Simon Blackham | - |

