Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #5 : 24/03/2024 - 24/05/2024 (inactive)
1
| Pts | JM | MW | JP | JJ | LW | SC | LS | NB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4382 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||||
MW Martin Weightman 4757 | 14 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 14 | ||||||
JP Joseph Pygall 2204 | 10 | 6 3 - 0 | 4 3 - 2 | 0 | 10 | |||||||
JJ Jacob Jepson 2444 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
LW Luke Woodliffe 2443 | 8 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 8 | ||||||
SC Stephen Cheung 2038 | 6 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 6 | |||||
LS Luis Salazar-Licea 2515 | 0 | 0 | 0 | |||||||||
NB Nick Baron 1833 | 0 | 0 | 0 |
2
| Pts | JK | JH | AH | NC | PS | JC | ST | NH | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JK John Kang 1584 | 33 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 33 | |||
JH James Hawkes 1619 | 29 | 4 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 29 | |||
AH Alex Harvey 2006 | 28 | 4 3 - 2 | 5 3 - 1 | 3 2 - 2 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 28 | ||||
NC Nick Crocker 1822 | 25 | 2 1 - 3 | 4 3 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 25 | ||||
PS Paul Swanwick 1248 | 20 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 20 | ||||
JC Julian Clarke 1284 | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 Walkover - Forfeit | 4 3 - 2 | 0 | 13 | |||
ST Sam Teasdale 1629 | 11 | 1 0 - 3 | 4 3 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 11 | ||||||
NH Nick Harpur 1026 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 11 | |||
GJ Gareth Jackson 1703 | 0 | 0 | 0 |
3
| Pts | MW | IS | AB | EK | ES | NK | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Matt Whyard 1416 | 12 | 6 3 - 0 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 12 | |||||
IS Ian Savage 1273 | 11 | 5 3 - 1 | 6 3 - 0 | 0 | 11 | ||||||
AB Allan Booth 1055 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 8 | |||||
EK Emily Kneebone 1152 | 4 | 4 3 - 2 | 0 | 4 | |||||||
ES Edward Sellman 1029 | 2 | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 2 | ||||||
NK Neal Kirkup 1125 | 1 | 1 0 - 3 | 0 | 1 | |||||||
AA Alex Axford 6021 | 0 | 0 | 0 |
4
| Pts | AK | JH | PA | PO | MM | CW | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AK Akarsh Kaul 1363 | 17 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
JH Joe Harvey 1997 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||||
PA Paul Anderson 596 | 12 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 12 | ||||
PO Phil ONeill 660 | 12 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 12 | ||||
MM Mark McGrath 630 | 11 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | 0 | 11 | |||||
CW Chris Wuthrich 512 | 1 | 1 0 - 3 | 0 | 1 | |||||||
MD Matthew Deyzel 1671 | 1 | 1 0 - 3 | 0 | 1 |
5
| Pts | JC | DN | DS | FS | AS | CM | KA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JC James Caruana 444 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DN Dan Nicks 366 | 11 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 11 | |||||
DS Dan Simmons 659 | 3 | 3 2 - 3 | 0 | 3 | |||||||
FS Fabienne Schiess 380 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
AS Andrew Scott | 0 | 0 | 0 | ||||||||
CM Chris Mullock | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 |
6
| Pts | GO | HO | S | TM | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
GO Georgia Orton 126 | 0 | 0 | 0 | ||||||||
HO Helen Oakley 140 | 0 | 0 | 0 | ||||||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
TM Tim Muller 938 | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

