Nottingham University - 23-24 #5 - Stats
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
Stats are currently in beta. Please send any feedback you have by clicking here
Month to date top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
Last 3 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
Last 6 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
Last 12 months top 5
AK Akarsh Kaul 1188 | 0% 0 0 |
AA Alex Axford 6173 | 0% 0 0 |
AH Alex Harvey 1872 | 0% 0 0 |
AB Allan Booth 754 | 0% 0 0 |
AS Andrew Scott | 0% 0 0 |
All stats
Tap Leagues Rating
Descending
JM James Murray 4528 | 39 |
JH Joe Harvey 1854 | 39 |
JK John Kang 1500 | 35 |
DN Dan Nicks 358 | 27 |
MM Mark McGrath 630 | 27 |
MW Martin Weightman 4654 | 27 |
AH Alex Harvey 1872 | 26 |
IS Ian Savage 1273 | 26 |
JC James Caruana 444 | 26 |
JP Joseph Pygall 2204 | 26 |
NC Nick Crocker 1726 | 22 |
JH James Hawkes 1603 | 19 |
JC Julian Clarke 1280 | 19 |
PA Paul Anderson 594 | 16 |
AB Allan Booth 754 | 15 |
MW Matt Whyard 1472 | 15 |
PS Paul Swanwick 1254 | 14 |
EK Emily Kneebone 1147 | 13 |
ST Sam Teasdale 1625 | 12 |
AK Akarsh Kaul 1188 | 8 |
PO Phil ONeill 659 | 8 |
JJ Jacob Jepson 2236 | 7 |
LW Luke Woodliffe 2443 | 7 |
NH Nick Harpur 1212 | 7 |
SC Stephen Cheung 1863 | 4 |
ES Edward Sellman 1025 | 2 |
FS Fabienne Schiess 394 | 2 |
CW Chris Wuthrich 520 | 1 |
DS Dan Simmons 638 | 1 |
MD Matthew Deyzel 1571 | 1 |
NK Neal Kirkup 1140 | 1 |
AA Alex Axford 6173 | - |
AS Andrew Scott | - |
CM Chris Mullock | - |
GJ Gareth Jackson 1698 | - |
GO Georgia Orton 126 | - |
HO Helen Oakley 140 | - |
KA Kamal Alskaf | - |
KS Keith Startin | - |
KK Kumar Kapoor | - |
LS Luis Salazar-Licea 2515 | - |
NB Nick Baron 1833 | - |
RT Richard Tomlinson | - |
S Simon Blackham | - |
TM Tim Muller 821 | - |

