Autumn 2025
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 25/11/2025 - 12/01/2026 (active)
Division 1
| Pts | JO | NS | NR | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 681 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | ||
NS Nadia Sak 507 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
NR Nick Rousseau 460 | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||
ST Sue Tompsett 465 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 |
Division 2
| Pts | PP | GB | MS | LP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
PP Paul Potter 297 | 0 | 0 | 0 | ||||||
GB Gary Brennan 345 | 0 | 0 | 0 | ||||||
MS Matthew Stephens 307 | 0 | 0 | 0 | ||||||
LP Lee Poland 291 | 0 | 0 | 0 | ||||||
Tom Pullinger 245 | 0 | 0 | 0 |
Division 3
No teams have been added to this division yet.

