Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Nov/Dec 2023 : 16/11/2023 - 31/12/2023 (inactive)
Box 1
| Pts | DA | CW | NR | AS | TL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DA David Adamson 1728 | 21 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 21 | ||
CW Caleb Walker 2240 | 18 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 18 | ||
NR Nathan Routley 2005 | 15 | 4 3 - 2 | 5 3 - 1 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 15 | ||
AS Andy Sale 1155 | 11 | 2 1 - 3 | 1 0 - 3 | 0 Walkover - Forfeit | 6 3 - 0 | 2 | 11 | ||
TL Trevor Leahy 1352 | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 | 6 |
Box 2
| Pts | AM | LU | TH | PG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Alex May 291 | 15 | 4 3 - 2 | 3 2 - 3 | 6 3 - 0 | 0 Walkover - Forfeit | 2 | 15 | ||
LU Luke Unsworth 415 | 14 | 3 2 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 0 Walkover - Forfeit | 2 | 14 | ||
TH Tom Hall 199 | 10 | 4 3 - 2 | 0 Forfeit - Walkover | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 10 | ||
PG Phil Gunner 249 | 7 | 1 0 - 3 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 | 7 | ||
AS Andy Stanton 263 | 5 | 3 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 | 5 |

