Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Oct-Nov 2025 : 22/10/2025 - 30/11/2025 (inactive)
Box 1
| Pts | CW | PS | PG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CW Caleb Walker 2229 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
PS Philip Stubbington 596 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | |||
PG Phil Gunner 268 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | |||
AS Andy Stanton 267 | 0 | 0 | 0 |
Box 2
| Pts | SC | TL | BG | AS | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Stephen Coke 302 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TL Trevor Leahy 1344 | 6 | 6 3 - 0 | 0 | 6 | |||||
BG Bob Granata 190 | 1 | 1 0 - 3 | 0 | 1 | |||||
AS Alex Scott 316 | 0 | 0 | 0 | ||||||
JB Jamie Broad 130 | 0 | 0 | 0 |
Box 3
| Pts | AS | CN | JO | SS | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Adam Stacey 158 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
CN Chris Noble 167 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
JO Jaimie O'Mara 118 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
SS Steve Slack 172 | 0 | 0 | 0 | ||||||
AS Andy Sale 1144 | 0 | 0 | 0 |

