Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Dec25-Jan26 : 01/12/2025 - 11/01/2026 (active)
Box 1
| Pts | PS | CW | SC | TL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PS Philip Stubbington 334 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | |||
CW Caleb Walker 2237 | 6 | 6 3 - 0 | 0 | 6 | ||||
SC Stephen Coke 287 | 1 | 1 0 - 3 | 0 | 1 | ||||
TL Trevor Leahy 1347 | 0 | 0 | 0 |
Box 2
| Pts | PG | CN | AS | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
PG Phil Gunner 251 | 5 | 5 3 - 1 | 0 | 5 | ||||
CN Chris Noble 165 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||
AS Adam Stacey 158 | 4 | 4 3 - 2 | 0 | 4 | ||||
AS Andy Stanton 263 | 0 | 0 | 0 |
Box 3
| Pts | BG | JB | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|
BG Bob Granata 186 | 0 | 0 | 0 | ||||
JB Jamie Broad 130 | 0 | 0 | 0 | ||||
JO Jaimie O'Mara 118 | 0 | 0 | 0 |

