Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Oct/Nov 2024 : 14/10/2024 - 30/11/2024 (inactive)
Box 1
| Pts | CW | AM | TL | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CW Caleb Walker 2240 | 6 | 6 3 - 0 | 0 | 6 | ||||
AM Alex May 291 | 1 | 1 0 - 3 | 0 | 1 | ||||
TL Trevor Leahy 1352 | 0 | 0 | 0 | |||||
AS Andy Stanton 263 | 0 | 0 | 0 |
Box 2
| Pts | PG | AS | AS | PS | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PG Phil Gunner 249 | 17 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 | 17 | ||
AS Alex Scott 295 | 9 | 4 3 - 2 | 5 3 - 1 | Closed | 0 | 9 | |||
AS Andy Sale 1155 | 6 | 6 3 - 0 | Closed | 0 | 6 | ||||
PS Philip Stubbington 328 | 4 | 2 1 - 3 | 2 1 - 3 | Closed | 0 | 4 | |||
CM Christie McGovern | 1 | 1 0 - 3 | Closed | Closed | Closed | 0 | 1 |

