Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Jan-Feb 2026 : 14/01/2026 - 28/02/2026 (active)
Box 1
| Pts | PS | SC | PG | TL | CN | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PS Philip Stubbington 608 | 14 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 0 | 14 | |||
SC Stephen Coke 313 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
PG Phil Gunner 259 | 7 | 1 0 - 3 | 6 3 - 0 | 0 | 7 | ||||
TL Trevor Leahy 1321 | 5 | 5 3 - 1 | 0 | 5 | |||||
CN Chris Noble 167 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Box 2
| Pts | AS | AS | BG | JB | JO | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stanton 267 | 0 | 0 | 0 | |||||||
AS Adam Stacey 158 | 0 | 0 | 0 | |||||||
BG Bob Granata 190 | 0 | 0 | 0 | |||||||
JB Jamie Broad 130 | 0 | 0 | 0 | |||||||
JO Jaimie O'Mara 118 | 0 | 0 | 0 | |||||||
GB Gareth Birchley | 0 | 0 | 0 |

