Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Sept/Oct 25 : 05/09/2025 - 18/10/2025 (active)
Box 1
Pts | DA | CW | PS | TL | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
DA David Adamson 1719 | 15 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 15 | |||
CW Caleb Walker 2250 | 10 | 4 3 - 2 | 6 3 - 0 | 0 | 10 | ||||
PS Philip Stubbington 328 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
TL Trevor Leahy 1348 | 1 | 1 0 - 3 | 0 | 1 | |||||
AS Alex Scott 295 | 0 | 0 | 0 |
Box 2
Pts | AS | PG | BG | CN | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Andy Stanton 264 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
PG Phil Gunner 250 | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
BG Bob Granata 188 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | ||||
CN Chris Noble 172 | 0 | 0 | 0 | ||||||
AS Andy Sale 1148 | 0 | 0 | 0 |
Box 3
Pts | JB | SC | JO | AS | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JB Jamie Broad 130 | 6 | 6 3 - 0 | 0 | 6 | |||||
SC Stephen Coke 299 | 6 | 6 3 - 0 | 0 | 6 | |||||
JO Jaimie O'Mara 120 | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 0 - 0 | 2 | 6 | ||
AS Adam Stacey 147 | 5 | 5 3 - 1 | 0 | 5 | |||||
SS Steve Slack 172 | 0 | 0 0 - 0 | 0 | 0 |