Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Jan/Feb 2025 : 15/01/2025 - 28/02/2025 (active)
Box 1
Pts | JO | CW | AS | AS | PS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
JO Josh O'Donovan | 20 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 20 | ||
CW Caleb Walker 1888 | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | |||
AS Alex Scott 297 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 11 | ||
AS Andy Sale 1164 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | ||||
PS Philip Stubbington 285 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
Box 2
Pts | AM | PG | AS | CN | BG | JD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
AM Alex May 278 | 24 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 24 | ||
PG Phil Gunner 244 | 13 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | Enter | 0 | 13 | |||
AS Adam Stacey | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | Enter | 0 | 8 | |||
CN Chris Noble | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | Enter | 0 | 7 | |||
BG Bob Granata 190 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | Enter | 0 | 4 | |||
JD James Duggan | 0 | Enter | Enter | Enter | Enter | Enter | 0 | 0 |
Box 3
Pts | TL | JB | JO | SS | AS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
TL Trevor Leahy 1354 | 6 | 0 0 - 0 | 6 3 - 0 | 0 | 6 | ||||
JB Jamie Broad | 4 | 4 3 - 2 | 0 | 4 | |||||
JO Jaimie O'Mara | 3 | 0 0 - 0 | 3 2 - 3 | 0 | 3 | ||||
SS Steve Slack | 1 | 1 0 - 3 | 0 | 1 | |||||
AS Andy Stanton 259 | 0 | 0 | 0 |