The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Spring Open October 2019 : 01/10/2019 - 31/10/2019 (inactive)
A1
Pts | RO | RE | JH | JD | TY | KA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RO Roti Ojo-Akinkunmi | 28 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 28 | ||
RE Rowan Emslie | 20 | 2 1 - 3 | 3 2 - 3 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 0 | 20 | ||
JH Janice Harmse 2391 | 15 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
JD Joe da Silva | 15 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||
TY Tyron Young | 14 | 2 1 - 3 | 4 3 - 2 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 14 | ||
KA Kunmi Akinwande | 6 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 |
A2
Pts | RP | PN | SP | Bns | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
RP Ravin Premnath | 21 | 4 3 - 2 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
PN Paulo Nunes 1599 | 21 | 3 2 - 3 | 3 2 - 3 | 6 3 - 0 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
SP Sudesh Pursad | 20 | 5 3 - 1 | 4 3 - 2 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 20 | ||
Benedict Jackson | 16 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 0 | 16 | ||
Mike Mitchell 1777 | 15 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 3 Walkover - Forfeit | 0 | 15 | ||
Hein Combrinck 1551 | 8 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 Forfeit - Walkover | 0 | 8 |
A3
Pts | SS | AO | MW | CS | DV | RA | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Sean Sandiford | 18 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 18 | |||
AO Angelo Olevano 1548 | 15 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 15 | |||
MW Michael Wilson | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||||
CS Christiaan Soeharno 1281 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||||
DV Deon van der Merwe | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
RA Richard Atkinson 1178 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 |
A4
Pts | MW | DC | SS | TB | JB | SS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
MW Mike Waller 1304 | 18 | 5 3 - 1 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 18 | ||
DC Dominic Carter-Jackson | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | ||||
SS Simon Sparrow | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||||
TB Tony Baartman | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
JB Jandre Buys | 6 | 6 3 - 0 | 0 | 6 | ||||||
SS Shaun Smit | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
A5
Pts | EN | BD | MA | MM | JW | VC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
EN Elijah Nkosi 761 | 21 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 21 | ||
BD Brad Davies 742 | 20 | 4 3 - 2 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | ||
MA Michelle Arpin 753 | 18 | 4 3 - 2 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 18 | ||
MM Mark McClue 1090 | 18 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
JW John Whiffin | 17 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 0 | 17 | ||
VC Viven Chinniah 589 | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 |
B1
Pts | WF | EV | MA | BG | KN | PD | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
WF Warren Foxley 730 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
EV Ellen van Dongen 585 | 12 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 12 | ||||
MA Mitch Atmore 1023 | 12 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 12 | |||
BG Bruce Gravett | 10 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 3 2 - 3 | 0 | 10 | |||
KN Kevin Naicker | 7 | 3 2 - 3 | 4 3 - 2 | 0 | 7 | |||||
PD Pieter de Wet | 0 | 0 | 0 |
B2
Pts | SS | FM | BM | SB | CS | DG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
SS Steven Shen 722 | 16 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 16 | ||||
FM Fran MacNaughton | 11 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 0 | 11 | ||||
BM Bongani Mamani 651 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||||
SB Sandeep Bhana | 3 | 3 2 - 3 | 0 | 3 | ||||||
CS Chris Smith | 2 | 2 1 - 3 | 0 | 2 | ||||||
DG Dean Goosen | 0 | 0 | 0 |
B3
Pts | DL | LL | PM | ME | RW | DS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
DL Dylon Liversage | 29 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 29 | ||
LL Linze Liversage | 18 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 0 | 18 | |||
PM Peter McGowan | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
ME Matthew Eardley | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 | 8 | ||||
RW Robyn Wood | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 | ||||
DS Divesh Singh | 1 | 1 0 - 3 | 0 | 1 |
B4
Pts | WD | ND | AG | DG | JH | AM | BS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WD Wayne Daniels | 11 | 3 2 - 1 | 2 1 - 2 | 3 2 - 0 | 3 2 - 0 | 0 | 11 | ||||
ND Nicole Daniels 444 | 10 | 2 1 - 2 | 2 1 - 2 | 3 2 - 0 | 3 2 - 1 | 0 | 10 | ||||
AG Anand Govender | 6 | 3 2 - 1 | 3 2 - 1 | 0 | 6 | ||||||
DG David Goetz | 6 | 6 3 - 0 | 0 | 6 | |||||||
JH Jin Huang | 3 | 1 0 - 2 | 1 0 - 2 | 1 0 - 3 | 0 | 3 | |||||
AM Alok Mazumdar | 3 | 1 0 - 2 | 2 1 - 2 | 0 | 3 | ||||||
BS Benita Stein | 0 | 0 | 0 |