The Fourways Open League
Planet Fitness Fourways Squash Club
Cycle
Spring Open October 2019 : 01/10/2019 - 31/10/2019 (inactive)
A1
| Member | RO | RE | JH | JD | TY | KA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 RO Roti Ojo-Akinkunmi | ✕ | 0 | 28 | |||||
2 RE Rowan Emslie | ✕ | 0 | 20 | |||||
3 JH Janice Harmse 2363 | ✕ | – | 0 | 15 | ||||
4 JD Joe da Silva | ✕ | 0 | 15 | |||||
5 TY Tyron Young | ✕ | 0 | 14 | |||||
6 KA Kunmi Akinwande | – | ✕ | 0 | 6 |
A2
| Member | RP | PN | SP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
1 RP Ravin Premnath | ✕ | 0 | 21 | |||||
2 PN Paulo Nunes 1599 | ✕ | 0 | 21 | |||||
3 SP Sudesh Pursad | ✕ | 0 | 20 | |||||
4 Benedict Jackson | ✕ | 0 | 16 | |||||
5 Mike Mitchell 1777 | ✕ | 0 | 15 | |||||
6 Hein Combrinck 1551 | ✕ | 0 | 8 |
A5
| Member | EN | BD | MM | MA | JW | VC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
1 EN Elijah Nkosi 761 | ✕ | 0 | 21 | |||||
2 BD Brad Davies 742 | ✕ | 0 | 20 | |||||
3 MM Mark McClue 1090 | ✕ | – | 0 | 18 | ||||
4 MA Michelle Arpin 753 | ✕ | 0 | 18 | |||||
5 JW John Whiffin | ✕ | 0 | 17 | |||||
6 VC Viven Chinniah 589 | – | ✕ | 0 | 4 |
B5
No teams have been added to this division yet.

