The Fourways Open League
Planet Fitness Fourways Squash Club - Planet Fitness @ The Buzz Witkoppen Road, Fourways, Johannesburg, 2021, South Africa
Summer Open December 2016 Cycle : 01/12/2016 - 31/12/2016 (inactive)
A1
Pts | JD | BV | EB | RE | DC | PN | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JD Joe da Silva | 20 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 20 | |||
BV Branden van der Merwe | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||||
EB Edward Battes | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 11 | |||
RE Rowan Emslie | 10 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 10 | |||
DC Dominic Carter-Jackson | 6 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 6 | ||||
PN Paulo Nunes 1599 | 0 | 0 | 0 |
A2
Pts | MM | MW | JH | MM | OK | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MM Mark McIntyre | 27 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 27 | ||
MW Mike Waller 1304 | 13 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 3 Walkover - Forfeit | 0 | 13 | |||
JH Jonathan Houston | 13 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 13 | |||
MM Mark McClue 1090 | 10 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 3 Walkover - Forfeit | 0 | 10 | ||
Benedict Jackson | 8 | 1 0 - 3 | 4 3 - 2 | 3 Walkover - Forfeit | 0 | 8 | ||||
OK Okesanjo Kayode | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A3
Pts | SP | FJ | BD | TC | GS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
SP Sudesh Pursad | 23 | 5 3 - 1 | 3 2 - 2 | 6 3 - 0 | 6 3 - 0 | 3 Walkover - Forfeit | 0 | 23 | ||
FJ Frank Jones | 17 | 2 1 - 3 | 3 Walkover - Forfeit | 6 3 - 0 | 3 Walkover - Forfeit | 3 Walkover - Forfeit | 0 | 17 | ||
Mike Mitchell 1777 | 9 | 3 2 - 2 | 0 Forfeit - Walkover | 6 3 - 0 | 0 | 9 | ||||
BD Brad Davies 742 | 6 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 0 | 6 | ||||
TC Tony Castanheira | 5 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 3 2 - 3 | 0 | 5 | |||
GS Greg Stroebel | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
A4
Pts | RA | EN | KA | PV | KE | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RA Richard Atkinson 1178 | 17 | 3 2 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 0 | 17 | ||
EN Elijah Nkosi 761 | 16 | 4 3 - 2 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
KA Kunmi Akinwande | 11 | 2 1 - 3 | 1 0 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 11 | ||
PV Philip Voigts | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
KE Keryn Ehlers | 8 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 |
A5
Pts | RP | JW | LB | HV | CS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
RP Richard Pelser | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||
JW John Whiffin | 11 | 1 0 - 3 | Enter | 4 3 - 2 | 6 3 - 0 | 0 | 11 | ||
LB Liwies Bender | 6 | Enter | 6 3 - 0 | 0 | 6 | ||||
HV Harmen Vogelzang | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
CS Christa Schlebusch | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
B1
Pts | GC | RM | BG | SD | DM | SC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
GC Gary Chomse | 17 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 17 | ||||
RM Ramesh Mahadevan | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||||
BG Barry Goodliffe | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
SD Sonja Durant | 1 | 1 0 - 3 | 0 | 1 | ||||||
DM Deepak Mahanta | 0 | 0 | 0 | |||||||
SC Sax Chirwa | 0 | 0 | 0 |
B2
Pts | VV | RO | BN | SE | JP | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VV Varun Vijayakumar | 5 | 5 3 - 1 | 0 | 5 | |||||
RO Roti Ojo-Akinkunmi | 2 | 2 1 - 3 | 0 | 2 | |||||
BN Bulelwa Ngqaleni | 0 | 0 | 0 | ||||||
SE Stewart Elrick | 0 | 0 | 0 | ||||||
JP Jurie Potgieter | 0 | 0 | 0 |
B3
Pts | JL | DC | PS | SB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
JL Jose Lucas | 0 | 0 | 0 | |||||
DC Deonne Cronje | 0 | 0 | 0 | |||||
PS Prashant Singh | 0 | 0 | 0 | |||||
SB Sandeep Bhana | 0 | 0 | 0 |